<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; users</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/users/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Facebook trashes fake accounts, users, and likes</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/27/facebook-trashes-fake-accounts-users-and-likes/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/27/facebook-trashes-fake-accounts-users-and-likes/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:21:58 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fake accounts]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1454</guid>
		<description><![CDATA[The purge has commenced. Facebook is throwing out all fake users, accounts, and likes. Thats right, all of those thousands of questionable thumbs ups are starting to disappear. The social network announced last month that itd start this massive deletion process, but it was unclear when. According to TechCrunch, Facebook confirmed today that the time <a href='http://internal3m.com/CMS/Wordpress/2012/09/27/facebook-trashes-fake-accounts-users-and-likes/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The purge has commenced. Facebook is throwing out all fake users, accounts, and likes. Thats right, all of those thousands of questionable thumbs ups are starting to disappear.</p>
<p>The social network announced last month that itd start this massive deletion process, but it was unclear when. According to TechCrunch, Facebook confirmed today that the time is now.</p>
<p>Over the course of the day, tens of thousands of fans were quietly dropped from Facebook Pages. Data from Facebook metrics site PageData shows that Zyngas Texas HoldEm Poker lost 96,000 fans today, while Rihanna lost 22,198, and Michael Jackson lost 17,591. Even the Facebook like champion Eminem had fans vanish today &#8212; his count dropped by 15,420.</p>
<p><strong>MORE</strong>: <a href="http://news.cnet.com/8301-1023_3-57521074-93/facebook-trashes-fake-accounts-users-and-likes/" target="_blank">Facebook trashes fake accounts, users, and likes | Internet &amp; Media &#8211; CNET News</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/27/facebook-trashes-fake-accounts-users-and-likes/feed/</wfw:commentRss>
		<slash:comments>420</slash:comments>
		</item>
		<item>
		<title>2 ways companies are losing fans on Facebook [video]</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/08/21/2-ways-companies-are-losing-fans-on-facebook-video/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/08/21/2-ways-companies-are-losing-fans-on-facebook-video/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:14:43 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1280</guid>
		<description><![CDATA[Facebook&#8217;s Open Graph is a powerful tool &#8212; when used correctly. Here are the most common mistakes companies are making. Despite recent struggles, Facebook continues to dominate the social environment. And the platform&#8217;s Open Graph environment is a powerful tool that allows companies to &#8220;frictionlessly&#8221; and continuously share users&#8217; actions, after the users have given <a href='http://internal3m.com/CMS/Wordpress/2012/08/21/2-ways-companies-are-losing-fans-on-facebook-video/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Facebook&#8217;s Open Graph is a powerful tool &#8212; when used correctly. Here are the most common mistakes companies are making.</p>
<p>Despite recent struggles, Facebook continues to dominate the social environment. And the platform&#8217;s Open Graph environment is a powerful tool that allows companies to &#8220;frictionlessly&#8221; and continuously share users&#8217; actions, after the users have given permission.</p>
<p>But many companies are misusing the tool, alienating users, and losing fans instead of locking in important interactive relationships. We spoke with Roland Smart, VP of marketing at Involver, about critical do&#8217;s and don&#8217;ts.</p>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/content/32506.asp" target="_blank">2 ways companies are losing fans on Facebook &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/08/21/2-ways-companies-are-losing-fans-on-facebook-video/feed/</wfw:commentRss>
		<slash:comments>254</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s US users down to 20%, as global numbers set to reach billion</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:16:28 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=933</guid>
		<description><![CDATA[Out of Facebook’s  845M monthly users and 2.7 billion daily likes. Of those 845 million, 161 million came from the U.S., while 46 million from India and 37 million from Brazil — two areas that are key source of growth, according to Facebook. The company further broke out its user penetration by country: 80 percent <a href='http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Out of Facebook’s  845M monthly users and 2.7 billion daily likes. Of those 845 million, 161 million came from the U.S., while 46 million from India and 37 million from Brazil — two areas that are key source of growth, according to Facebook. The company further broke out its user penetration by country:</p>
<ul>
<li>80 percent of all Internet users in Chile, Turkey, and Venezuela are on Facebook</li>
<li>60 percent of all Internet users in the U.S. and U.K. are on Facebook</li>
</ul>
<p><strong>SOURCE:</strong> <a href="http://www.onlinemarketing-trends.com/2012/04/facebooks-us-users-down-to-20-as-global.html">Online Marketing Trends: Facebook&#8217;s US users down to 20% ,as global numbers set to reach billion</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/feed/</wfw:commentRss>
		<slash:comments>351</slash:comments>
		</item>
		<item>
		<title>Monetary Value Of Yelp Reviews, Tweets And Status Updates Examined In New Study &#124; INFOGRAPHIC</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/12/monetary-value-of-yelp-reviews-tweets-and-status-updates-examined-in-new-study-infographic/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/12/monetary-value-of-yelp-reviews-tweets-and-status-updates-examined-in-new-study-infographic/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:42:33 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=878</guid>
		<description><![CDATA[You could argue that your clever Facebook status updates and Frank Bruni-esque Yelp reviews are priceless, but the user data you generate can be converted into actual dollars and cents, thanks to the folks over at Backupify. But before anyone goes out looking to cash in on their status updates, it should be noted that <a href='http://internal3m.com/CMS/Wordpress/2012/04/12/monetary-value-of-yelp-reviews-tweets-and-status-updates-examined-in-new-study-infographic/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>You could argue that your clever Facebook status updates and Frank Bruni-esque Yelp reviews are priceless, but the user data you generate can be converted into actual dollars and cents, thanks to the folks over at Backupify. But before anyone goes out looking to cash in on their status updates, it should be noted that the study points only to theoretical values.</p>
<p>As it turns out, Yelp reviews are valued at $9.13, while individual tweets translate to a paltry $0.001. A Foursquare check-in? $0.40. Updates on Path came in slightly higher at $0.50 each.</p>
<p>As for why there are such vast discrepancies, Rob May of Backupify explained to Business Week that, “The reason that Yelp reviews are valued so highly is that every review creates lot of value for other users,&#8221; he said. “You can’t create a lot of value for a lot of Path users because by its nature, it’s limited.”</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://blog.backupify.com/wp-content/uploads/2012/04/Backupify-Social-Data-Infographic-.pdf"><img class="aligncenter" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2012/04/o-TWEET-900.jpg" alt="" width="540" height="890" /></a></p>
<p>via <a href="http://www.huffingtonpost.com/2012/04/12/the-value-of-tweets-status-update-yelp-reviews_n_1420598.html?ref=technology">Monetary Value Of Yelp Reviews, Tweets And Status Updates Examined In New Study INFOGRAPHIC</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/12/monetary-value-of-yelp-reviews-tweets-and-status-updates-examined-in-new-study-infographic/feed/</wfw:commentRss>
		<slash:comments>266</slash:comments>
		</item>
		<item>
		<title>‘The Simpsons,’ LMFAO, sports, BlueStacks, more on this week’s top 20 growing Facebook pages</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/04/the-simpsons-lmfao-sports-bluestacks-more-on-this-weeks-top-20-growing-facebook-pages/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/04/the-simpsons-lmfao-sports-bluestacks-more-on-this-weeks-top-20-growing-facebook-pages/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:04:23 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=827</guid>
		<description><![CDATA[“The Simpsons” topped our list of the fastest growing Facebook pages this week. There was also “Titanic,” the band LMFAO, several sports stars, a few blog-related pages, Miracle-Gro and Android app player for Windows PC BlueStacks. Pages on our list this week grew from between 285,000 to 1.9 million Likes. We compile this list with <a href='http://internal3m.com/CMS/Wordpress/2012/04/04/the-simpsons-lmfao-sports-bluestacks-more-on-this-weeks-top-20-growing-facebook-pages/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>“The Simpsons” topped our list of the fastest growing Facebook pages this week. There was also “Titanic,” the band LMFAO, several sports stars, a few blog-related pages, Miracle-Gro and Android app player for Windows PC BlueStacks.</p>
<p>Pages on our list this week grew from between 285,000 to 1.9 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.</p>
<p><strong>SEE LIST:</strong></p>
<p>via <a href="http://www.insidefacebook.com/2012/04/03/the-simpsons-lmfao-sports-bluestacks-more-on-this-weeks-top-20-growing-facebook-pages/">‘The Simpsons,’ LMFAO, sports, BlueStacks, more on this week’s top 20 growing Facebook pages</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/04/the-simpsons-lmfao-sports-bluestacks-more-on-this-weeks-top-20-growing-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>351</slash:comments>
		</item>
		<item>
		<title>Draw Something, Rotten Tomatoes, Yahoo, TripAdvisor, Yelp, more on this week’s top 20 growing Facebook apps by MAU</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/02/draw-something-rotten-tomatoes-yahoo-tripadvisor-yelp-more-on-this-weeks-top-20-growing-facebook-apps-by-mau/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/02/draw-something-rotten-tomatoes-yahoo-tripadvisor-yelp-more-on-this-weeks-top-20-growing-facebook-apps-by-mau/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:03:00 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fscebook]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=812</guid>
		<description><![CDATA[Draw Something topped our list of growing applications by monthly active users this week, among a handful of other games. Timeline apps from Rotten Tomatoes, BranchOut, Tripadvisor, Yahoo and others gained a significant number of new users. Titles on our list gained the most MAU of any apps on the platform, growing from between 600,000 <a href='http://internal3m.com/CMS/Wordpress/2012/04/02/draw-something-rotten-tomatoes-yahoo-tripadvisor-yelp-more-on-this-weeks-top-20-growing-facebook-apps-by-mau/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Draw Something topped our list of growing applications by monthly active users this week, among a handful of other games. Timeline apps from Rotten Tomatoes, BranchOut, Tripadvisor, Yahoo and others gained a significant number of new users.</p>
<p>Titles on our list gained the most MAU of any apps on the platform, growing from between 600,000 and 5.1 million MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.</p>
<p><strong>SEE THE LIST:</strong></p>
<p>via <a href="http://www.insidefacebook.com/2012/04/02/draw-something-rotten-tomatoes-yahoo-tripadvisor-yelp-more-on-this-weeks-top-20-growing-facebook-apps-by-mau/">Draw Something, Rotten Tomatoes, Yahoo, TripAdvisor, Yelp, more on this week’s top 20 growing Facebook apps by MAU</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/02/draw-something-rotten-tomatoes-yahoo-tripadvisor-yelp-more-on-this-weeks-top-20-growing-facebook-apps-by-mau/feed/</wfw:commentRss>
		<slash:comments>393</slash:comments>
		</item>
	</channel>
</rss>
