<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; roi</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Facebook says impressions, reach and frequency matter more than clicks</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/10/03/facebook-says-impressions-reach-and-frequency-matter-more-than-clicks/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/10/03/facebook-says-impressions-reach-and-frequency-matter-more-than-clicks/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:58:40 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1509</guid>
		<description><![CDATA[Clicks aren’t the right metric for brand advertisers, Facebook Head of Measurement and Insights Brad Smallwood told the audience at the IAB MIXX Conference in New York today. Smallwood shared results from recent campaign studies that indicated impressions, reach and frequency were more valuable than clicks. Specifically, 99 percent of sales came from users who saw an <a href='http://internal3m.com/CMS/Wordpress/2012/10/03/facebook-says-impressions-reach-and-frequency-matter-more-than-clicks/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.insidefacebook.com/2012/10/01/facebook-says-impressions-reach-and-frequency-matter-more-than-clicks/"><img class="aligncenter" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2012/10/making-digital-brand-campaigns-better.png" alt="" width="371" height="209" /></a></p>
<p>Clicks aren’t the right metric for brand advertisers, Facebook Head of Measurement and Insights Brad Smallwood told the audience at the IAB MIXX Conference in New York today.</p>
<p>Smallwood shared results from recent campaign studies that indicated impressions, reach and frequency were more valuable than clicks. Specifically, 99 percent of sales came from users who saw an ad but did not interact with it. Campaigns that optimized for reach were 70 percent more effective at driving ROI, and campaigns that optimized for frequency had a 40 percent increase in ROI.</p>
<p><strong>MORE</strong>: <a href="http://www.insidefacebook.com/2012/10/01/facebook-says-impressions-reach-and-frequency-matter-more-than-clicks/">Facebook says impressions, reach and frequency matter more than clicks</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/10/03/facebook-says-impressions-reach-and-frequency-matter-more-than-clicks/feed/</wfw:commentRss>
		<slash:comments>347</slash:comments>
		</item>
		<item>
		<title>Adobe Takes on Salesforce with Social ROI Tool</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/06/adobe-takes-on-salesforce-with-social-roi-tool/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/06/adobe-takes-on-salesforce-with-social-roi-tool/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:17:29 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1343</guid>
		<description><![CDATA[Adobe officially launched a new suite of marketing tools on Thursday called Adobe Social, which is intended to help users better measure and understand the return on investment they get from their social media campaigns. With Adobe Social, marketers can monitor mentions for their brand on Facebook and Twitter, find out which customers are the <a href='http://internal3m.com/CMS/Wordpress/2012/09/06/adobe-takes-on-salesforce-with-social-roi-tool/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Adobe officially launched a new suite of marketing tools on Thursday called Adobe Social, which is intended to help users better measure and understand the return on investment they get from their social media campaigns.</p>
<p>With Adobe Social, marketers can monitor mentions for their brand on Facebook and Twitter, find out which customers are the key influencers on each of these networks and track how much revenue is being generated from specific social media campaigns and posts. The platform also makes it easier to target ads to certain audiences, personalize a website based on how the user interacts with it and even build apps for Facebook, effectively making it an all-in-one marketing tool for companies.</p>
<p>The company demoed some of these features at an event in Salt Lake City earlier this year, but Adobe Social has only been available in beta to a small group of customers since then. Starting today, the platform is available to the general public for purchase.</p>
<p><strong>MORE: </strong> <a href="http://mashable.com/2012/09/06/adobe-social-salesforce/" target="_blank">Adobe Takes on Salesforce with Social ROI Tool</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/06/adobe-takes-on-salesforce-with-social-roi-tool/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Why Social Marketing Will Deliver Positive ROI for Your Brand</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/08/29/why-social-marketing-will-deliver-positive-roi-for-your-brand/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/08/29/why-social-marketing-will-deliver-positive-roi-for-your-brand/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:36:06 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1316</guid>
		<description><![CDATA[If you are an agency or a brand trying to decide whether or not social media marketing is worth the investment, consider these numbers from recent studies of social media users: 78% are directly influenced by branded posts when making purchases 74% encourage friends to try new products 80% try new things based on friends&#8217; <a href='http://internal3m.com/CMS/Wordpress/2012/08/29/why-social-marketing-will-deliver-positive-roi-for-your-brand/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>If you are an agency or a brand trying to decide whether or not social media marketing is worth the investment, consider these numbers from recent studies of social media users:</p>
<ul>
<li>78% are directly influenced by branded posts when making purchases</li>
<li>74% encourage friends to try new products</li>
<li>80% try new things based on friends&#8217; suggestions</li>
</ul>
<p><strong>MORE: </strong> <a href="http://www.adrants.com/2012/08/why-social-marketing-will-deliver.php" target="_blank">Why Social Marketing Will Deliver Positive ROI for Your Brand &#8211; Adrants</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/08/29/why-social-marketing-will-deliver-positive-roi-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>404</slash:comments>
		</item>
		<item>
		<title>How to convince your boss to fund content marketing</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/05/09/how-to-convince-your-boss-to-fund-content-marketing/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/05/09/how-to-convince-your-boss-to-fund-content-marketing/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:27:09 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=986</guid>
		<description><![CDATA[Though most companies today have some kind of online presence, 22 percent of marketers find that getting buy-in for online content marketing is still their greatest challenge. Even if there&#8217;s enough buy-in to give it a shot, marketers still need to convince their companies to invest in the staff and resources that will make online <a href='http://internal3m.com/CMS/Wordpress/2012/05/09/how-to-convince-your-boss-to-fund-content-marketing/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Though most companies today have some kind of online presence, 22 percent of marketers find that getting buy-in for online content marketing is still their greatest challenge. Even if there&#8217;s enough buy-in to give it a shot, marketers still need to convince their companies to invest in the staff and resources that will make online marketing possible. Successful online content marketing begins by convincing your own company that the ROI merits the investment.</p>
<p>via <a href="http://www.imediaconnection.com/content/31720.asp?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ImediaConnectionAll+%28iMedia+Connection%3A+All+Stories%29">How to convince your boss to fund content marketing &#8211; iMediaConnection.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/05/09/how-to-convince-your-boss-to-fund-content-marketing/feed/</wfw:commentRss>
		<slash:comments>408</slash:comments>
		</item>
		<item>
		<title>Ways to tell your online marketing agency is faking it</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/08/07/ways-to-tell-your-online-marketing-agency-is-faking-it-imediaconnection-com/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/08/07/ways-to-tell-your-online-marketing-agency-is-faking-it-imediaconnection-com/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:37:29 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=128</guid>
		<description><![CDATA[It&#8217;s all about transparency. Because online marketing is such a highly specialized expertise, it&#8217;s too easy for an agency to &#8220;fake it&#8221; &#8212; that is, over-promise, overcharge, and under-deliver when it comes to results. To really know where your online marketing ROI stands, look for these top five red flags when evaluating an agency &#8212; <a href='http://internal3m.com/CMS/Wordpress/2011/08/07/ways-to-tell-your-online-marketing-agency-is-faking-it-imediaconnection-com/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s all about transparency. Because online marketing is such a highly specialized expertise, it&#8217;s too easy for an agency to &#8220;fake it&#8221; &#8212; that is, over-promise, overcharge, and under-deliver when it comes to results. To really know where your online marketing ROI stands, look for these top five red flags when evaluating an agency &#8212; whether you&#8217;re working with one already, or looking to bring one on board.</p>
<p>via <a href="http://www.imediaconnection.com/content/29605.asp?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ImediaConnectionAll+%28iMedia+Connection%3A+All+Stories%29">Ways to tell your online marketing agency is faking it &#8211; iMediaConnection.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/08/07/ways-to-tell-your-online-marketing-agency-is-faking-it-imediaconnection-com/feed/</wfw:commentRss>
		<slash:comments>363</slash:comments>
		</item>
	</channel>
</rss>
