<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; followers</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Secret Social Marketing Tip: Tweet This, Not That!</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/27/secret-social-marketing-tip-tweet-this-not-that/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/27/secret-social-marketing-tip-tweet-this-not-that/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:29:44 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[5 steps]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1460</guid>
		<description><![CDATA[Tweeting is a science; however, a few basic tips will help ensure your Twitter page increases in follower quality. (Did you catch that? Quality, not quantity! More on that later.) When it comes to Twitter, followers want to read engaging, interesting tweets. If you think of Twitter in terms of a book, readers do not <a href='http://internal3m.com/CMS/Wordpress/2012/09/27/secret-social-marketing-tip-tweet-this-not-that/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Tweeting is a science; however, a few basic tips will help ensure your Twitter page increases in follower quality. (Did you catch that? Quality, not quantity! More on that later.)</p>
<p>When it comes to Twitter, followers want to read engaging, interesting tweets. If you think of Twitter in terms of a book, readers do not keep reading the same boring books (or tweets) by the same boring authors (or tweeters). For followers, Twitter is just that: reading. For brands, Twitter is a social platform for which interacting with customers is essential, NOT marketing. Twitter is not an advertisement; it’s a conversation.</p>
<p>So, let’s start increasing your Twitter followers.</p>
<p><strong>1) Use Twitter as a Social Outlet, Not a Marketing Tool</strong></p>
<p><strong>MORE</strong>: <a href="http://www.socialbakers.com/blog/888-secret-social-marketing-tip-tweet-this-not-that" target="_blank">Secret Social Marketing Tip: Tweet This, Not That! &#8211; Socialbakers</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/27/secret-social-marketing-tip-tweet-this-not-that/feed/</wfw:commentRss>
		<slash:comments>331</slash:comments>
		</item>
		<item>
		<title>How to turn social followers into email subscribers</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/08/27/how-to-turn-social-followers-into-email-subscribers/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/08/27/how-to-turn-social-followers-into-email-subscribers/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:38:00 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1302</guid>
		<description><![CDATA[Of course, you don&#8217;t want to avoid social, but you should try to pull those customers ready for a deeper relationship into your email campaigns. Tactically, this is simple. You can post a message leading to your newsletter, or host a form field right there in the social platform. But you&#8217;ll need a good reason <a href='http://internal3m.com/CMS/Wordpress/2012/08/27/how-to-turn-social-followers-into-email-subscribers/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 25px; padding: 0px; outline: 0px; font-size: 14px; background-color: #ffffff; color: #333333; font-family: arial; line-height: 20px;">Of course, you don&#8217;t want to avoid social, but you should try to pull those customers ready for a deeper relationship into your email campaigns. Tactically, this is simple. You can post a message leading to your newsletter, or host a form field right there in the social platform.</p>
<p style="margin-top: 0px; margin-bottom: 25px; padding: 0px; outline: 0px; font-size: 14px; background-color: #ffffff; color: #333333; font-family: arial; line-height: 20px;">But you&#8217;ll need a good reason for an engaged social follower to become an email subscriber. You need to show not just the value of your emails, but appeal to the unique social character of that follower. And guess what &#8212; not all followers are the same.</p>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/content/32452.asp" target="_blank">How to turn social followers into email subscribers &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/08/27/how-to-turn-social-followers-into-email-subscribers/feed/</wfw:commentRss>
		<slash:comments>232</slash:comments>
		</item>
		<item>
		<title>9 buzzwords that ignite followers</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/07/17/9-buzzwords-that-ignite-followers/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/07/17/9-buzzwords-that-ignite-followers/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 16:13:24 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1162</guid>
		<description><![CDATA[What makes for a great post in social media? It&#8217;s the question that haunts community managers and marketing directors. First, the bad news. You know it. I know it. But I have to point it out: The most effective posts and updates are going to depend on your community. If you have good analytics reporting <a href='http://internal3m.com/CMS/Wordpress/2012/07/17/9-buzzwords-that-ignite-followers/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>What makes for a great post in social media? It&#8217;s the question that haunts community managers and marketing directors. First, the bad news. You know it. I know it. But I have to point it out: The most effective posts and updates are going to depend on your community. If you have good analytics reporting and pay attention to your fans, you&#8217;ll figure it out eventually. (More good info on this here.)</p>
<p>Now, for the good news: There are, in fact, a few magic bullets for Facebook and Twitter. The following discussion covers only Twitter and Facebook. The best research is available for these two platforms more than any others. So let&#8217;s take a look at some of the available data to find the buzzwords that ignite your social media followers.</p>
<p><strong>The buzzwords: &#8220;Please&#8221; and &#8220;thank you&#8221;</strong></p>
<p><strong>Why they&#8217;re powerful</strong></p>
<p>Didn&#8217;t your mother teach you anything? Sheesh. The exact same behavior that keeps everyone in the real word from thinking that you&#8217;re an asshole applies to the social media world too. Every time you post content for your fans, you are implicitly asking, &#8220;Take time from your day and look at this thing that I just posted.&#8221; You&#8217;re asking them to do something for you, so say &#8220;please.&#8221; And if they engage, say &#8220;thank you.&#8221;</p>
<p><strong>MORE:</strong>  <a href="http://www.imediaconnection.com/article_full.aspx?id=32239">9 buzzwords that ignite followers (single page view) &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/07/17/9-buzzwords-that-ignite-followers/feed/</wfw:commentRss>
		<slash:comments>494</slash:comments>
		</item>
		<item>
		<title>Dismiss Google+ At Your Own Risk</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/05/14/dismiss-google-at-your-own-risk/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/05/14/dismiss-google-at-your-own-risk/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:05:39 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=994</guid>
		<description><![CDATA[Anything that can boast a 112% higher engagement is worth a second look. That is just one of the figures that Simply Measured (the social media analytics firm) released yesterday. Since February, two more brands from the Interbrand Top 100 list (Xerox and Nike) have activated pages, bringing the total to 64 of those 100. <a href='http://internal3m.com/CMS/Wordpress/2012/05/14/dismiss-google-at-your-own-risk/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Anything that can boast a 112% higher engagement is worth a second look. That is just one of the figures that Simply Measured (the social media analytics firm) released yesterday. Since February, two more brands from the Interbrand Top 100 list (Xerox and Nike) have activated pages, bringing the total to 64 of those 100. (The top 10 for Google+ engagement include Nike, Coke, Starbucks, Adidas and Ferrari, among others.) Also since February, average weekly circler engagement is up 112%, and content engagement is up 65%. Finally, 22% of the brands now have circler counts over 100,000, up from 13% including Nike, and after just two months. So it appears brands are prioritizing Google+ and trying to capitalize on participation.</p>
<p>But, as Josh Sternberg of Digiday describes, smart brands actively strategize on Google+, rather than treat it as yet another presence they need to fill. ESPN for example has 1.2 million Google+ followers. Sports fans like rich media, and ESPN knows that, so relies on high-quality images and videos of all-things sport, and interactions with fans.</p>
<p>The news media seems not to know what to make of it, and the highly-circulated Wall Street Journal, New York Times and USA Today have piddling followings on Google+ compared to their other social platforms.</p>
<p><strong>SOURCE:</strong> <a href="http://www.marketingvox.com/think-google-is-overrated-nike-coke-and-starbucks-love-it-051057/">Dismiss Google+ At Your Own Risk &#8211; MarketingVOX</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/05/14/dismiss-google-at-your-own-risk/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Twitter’s Most Viral Brands Of The Month!</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/06/twitters-most-viral-brands-of-the-month/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/06/twitters-most-viral-brands-of-the-month/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:56:37 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=840</guid>
		<description><![CDATA[These brands on Twitter had to do something right because they have gained the most followers in the past month! &#160; &#160; via Twitter’s Most Viral Brands Of The Month! &#8211; Socialbakers.]]></description>
				<content:encoded><![CDATA[<p>These brands on Twitter had to do something right because they have gained the most followers in the past month!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/blog/490-twitter-s-most-viral-brands-of-the-month/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2012/04/top-twitter-march.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>via <a href="http://www.socialbakers.com/blog/490-twitter-s-most-viral-brands-of-the-month/">Twitter’s Most Viral Brands Of The Month! &#8211; Socialbakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/06/twitters-most-viral-brands-of-the-month/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Do Top Facebook Brands Top Twitter as Well? &#8211; Socialbakers</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/09/20/do-top-facebook-brands-top-twitter-as-well-socialbakers/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/09/20/do-top-facebook-brands-top-twitter-as-well-socialbakers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:26:15 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[top brands]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=510</guid>
		<description><![CDATA[&#160; &#160; If you are owner of one of these branded pages or if they fall in the area of your industry benchmark, take a look at this interesting distinction, which in easy numbers outlays the difference between these two social influencers. via Do Top Facebook Brands Top Twitter as Well? &#8211; Socialbakers.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/blog/245-do-top-facebook-brands-top-twitter-as-well/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/09/228-pic3.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>If you are owner of one of these branded pages or if they fall in the area of your industry benchmark, take a look at this interesting distinction, which in easy numbers outlays the difference between these two social influencers.</p>
<p>via <a href="http://www.socialbakers.com/blog/245-do-top-facebook-brands-top-twitter-as-well/">Do Top Facebook Brands Top Twitter as Well? &#8211; Socialbakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/09/20/do-top-facebook-brands-top-twitter-as-well-socialbakers/feed/</wfw:commentRss>
		<slash:comments>352</slash:comments>
		</item>
	</channel>
</rss>
