<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Maps Gets a Brand New Look</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/20/google-maps-gets-a-brand-new-look/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/20/google-maps-gets-a-brand-new-look/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:09:09 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1974</guid>
		<description><![CDATA[&#160; Google has announced a revamping of Google Maps and it is much more than a few changes. It is a reworking of the entire Google Maps interface from the group up, designed to make Maps more intuitive for users. One major change is users can now click on any area of a map, and <a href='http://internal3m.com/CMS/Wordpress/2013/05/20/google-maps-gets-a-brand-new-look/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.clickz.com/clickz/news/2269039/google-maps-gets-a-brand-new-look"><img class="aligncenter" alt="" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/05/new-google-maps-bar-tartine.jpg" width="360" height="199" /></a></p>
<p>&nbsp;</p>
<p>Google has announced a revamping of Google Maps and it is much more than a few changes. It is a reworking of the entire Google Maps interface from the group up, designed to make Maps more intuitive for users.</p>
<p>One major change is users can now click on any area of a map, and Google will respond by showing you information about what is in the area that you could be interested in, such as restaurants, businesses, and hotels. This is designed to make it easy for visitors to see what is near a particular location, such as discovering what is located near a hotel when someone is visiting a city.</p>
<p>There is much more connection with Google+ and what they display on the map popups, meaning it is much more critical for businesses to make sure their Google+ page is active with correct information, including hours and photos, and user reviews of their business.</p>
<p><strong>MORE:</strong>  <a href="http://www.clickz.com/clickz/news/2269039/google-maps-gets-a-brand-new-look" target="blank">Google Maps Gets a Brand New Look | ClickZ</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/20/google-maps-gets-a-brand-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design 100 objects at once in Photoshop &#124; Tutorial</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/20/design-100-objects-at-once-in-photoshop-tutorial/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/20/design-100-objects-at-once-in-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:05:13 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[smart objects]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1972</guid>
		<description><![CDATA[Having to manually apply the same features to near-identical elements can get tiresome. Fortunately, Dmitry Tsozik has a great trick for generating variants of an object or icon This article first appeared in issue 234 of .net magazine – the world&#8217;s best-selling magazine for web designers and developers. Have you ever thought how awesome it <a href='http://internal3m.com/CMS/Wordpress/2013/05/20/design-100-objects-at-once-in-photoshop-tutorial/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/10/pscs4.jpg"><img class="aligncenter size-full wp-image-648" alt="" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/10/pscs4.jpg" width="153" height="125" /></a></p>
<p>Having to manually apply the same features to near-identical elements can get tiresome. Fortunately, Dmitry Tsozik has a great trick for generating variants of an object or icon</p>
<p>This article first appeared in issue 234 of .net magazine – the world&#8217;s best-selling magazine for web designers and developers.</p>
<p>Have you ever thought how awesome it would be to remove all repetitive routines from your daily design work? Or how to get build some kind of graphic assets library in Photoshop – similar to Flash, Illustrator, After Effects and other Adobe apps? And wouldn’t it be great to have a couple more hours a day to add final touches to your designs?</p>
<p>In this tutorial, we’ll attempt to address all three questions, exploring a cool trick that enables you to work on any number of variations of an image at once. This workflow is extremely useful for games assets, and for GUI designers creating icons. It enables you to work on one object, save it, and let Photoshop distribute all the changes you’ve made to any number of variant copies.</p>
<p>If you’re familiar with Smart Objects, you already know that you can have multiple instances of one element. This tutorial will show you how to use Smart Objects in an even smarter way. I developed the technique trying to mimic an awesome workflow in After Effects, and it turns out that it works pretty well in Photoshop, too.</p>
<p><strong>MORE:</strong>   <a href="http://www.netmagazine.com/tutorials/design-100-objects-once-photoshop" target="blank">Design 100 objects at once in Photoshop | Tutorial | .net magazine</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/20/design-100-objects-at-once-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Hackers Resume Attacks on U.S. Targets</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/20/chinese-hackers-resume-attacks-on-u-s-targets/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/20/chinese-hackers-resume-attacks-on-u-s-targets/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:59:09 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyber war]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1970</guid>
		<description><![CDATA[  Three months after hackers working for a cyberunit of China’s People’s Liberation Army went silent amid evidence that they had stolen data from scores of American companies and government agencies, they appear to have resumed their attacks  using different techniques, according to computer industry security experts and American officials. The Obama administration had bet <a href='http://internal3m.com/CMS/Wordpress/2013/05/20/chinese-hackers-resume-attacks-on-u-s-targets/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/02/random-numbers.gif"><img class="aligncenter  wp-image-1713" alt="random-numbers" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/02/random-numbers-300x225.gif" width="240" height="180" /></a></p>
<p>Three months after hackers working for a cyberunit of China’s People’s Liberation Army went silent amid evidence that they had stolen data from scores of American companies and government agencies, they appear to have resumed their attacks  using different techniques, according to computer industry security experts and American officials.</p>
<p>The Obama administration had bet that “naming and shaming” the groups, first in industry reports and then in the Pentagon’s own detailed survey of Chinese military capabilities, might prompt China’s new leadership to crack down on the military’s highly organized team of hackers — or at least urge them to become more subtle.</p>
<p>But Unit 61398, whose well-guarded 12-story white headquarters on the edges of Shanghai became the symbol of Chinese cyberpower, is back in business, according to American officials and security companies.</p>
<p><strong>MORE:  </strong> <a href="http://www.nytimes.com/2013/05/20/world/asia/chinese-hackers-resume-attacks-on-us-targets.html?hp&amp;_r=1&amp;" target="blank">Chinese Hackers Resume Attacks on U.S. Targets &#8211; NYTimes.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/20/chinese-hackers-resume-attacks-on-u-s-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 deadly sins of digital marketing</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/15/the-7-deadly-sins-of-digital-marketing/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/15/the-7-deadly-sins-of-digital-marketing/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:49:49 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[dont's]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1967</guid>
		<description><![CDATA[  If only all brands made such contemporary and edgy digital content. Unfortunately, they don&#8217;t. No doubt, digital drek is common, but fear not! If brands avoid these seven deadly sins of digital &#8212; which are as annoying as 10 straight head-on ads and as passé as an Avril Lavigne concert &#8212; they&#8217;ll be well <a href='http://internal3m.com/CMS/Wordpress/2013/05/15/the-7-deadly-sins-of-digital-marketing/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/05/Gutenberg_Bible.jpg"><img class="aligncenter  wp-image-1968" alt="Gutenberg_Bible" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/05/Gutenberg_Bible-300x202.jpg" width="210" height="141" /></a></p>
<p>If only all brands made such contemporary and edgy digital content. Unfortunately, they don&#8217;t.</p>
<p>No doubt, digital drek is common, but fear not! If brands avoid these seven deadly sins of digital &#8212; which are as annoying as 10 straight head-on ads and as passé as an Avril Lavigne concert &#8212; they&#8217;ll be well on their way to success.</p>
<p><strong>Corporate tone on social media</strong></p>
<p>Kudos to companies like Kraft and Lowe&#8217;s that engage consumers with two-way conversations and social media teams. Both understand social media is not about posting $2 off coupons for cheese or lawn chairs that you have to buy right this minute. They post items that engage consumers and humanize their brand by acting like normal people and less like a car sale at the end of the month. It&#8217;s less about &#8220;sell, sell, sell&#8221; and more about &#8220;hello, hello, hello.&#8221;</p>
<p><strong>MORE</strong>: <a href="http://www.imediaconnection.com/content/34181.asp">The 7 deadly sins of digital marketing &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/15/the-7-deadly-sins-of-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Full Circle: Google Users Get 15GB Shared Across Gmail, Drive, and Google+</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/15/going-full-circle-google-users-get-15gb-shared-across-gmail-drive-and-google/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/15/going-full-circle-google-users-get-15gb-shared-across-gmail-drive-and-google/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:41:07 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1965</guid>
		<description><![CDATA[A cloud of common sense just landed on Google, and instead of offering users separate storage caps for Google Drive, Gmail, and Google+ photos, the sultan of search has decided to offer up 15GB of unified storage for free. In doing so, users are in complete control of how much each of Google&#8217;s cloud services <a href='http://internal3m.com/CMS/Wordpress/2013/05/15/going-full-circle-google-users-get-15gb-shared-across-gmail-drive-and-google/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/google-logo.png"><img class="aligncenter size-full wp-image-1610" alt="google-logo" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/google-logo.png" width="116" height="116" /></a></p>
<p>A cloud of common sense just landed on Google, and instead of offering users separate storage caps for Google Drive, Gmail, and Google+ photos, the sultan of search has decided to offer up 15GB of unified storage for free. In doing so, users are in complete control of how much each of Google&#8217;s cloud services can hold, which is particularly great if you&#8217;re deeply invested in Drive and/or Google+ Photos, two services that were previously limited to 5GB combined.</p>
<p>&#8220;With this new combined storage space, you won’t have to worry about how much you’re storing and where,&#8221; Google stated in a blog post.</p>
<p><strong>MORE:</strong> <a href="http://www.maximumpc.com/article/news/going_full_circle_google_users_get_15gb_shared_across_gmail_drive_and_google2013" target="_blank">Going Full Circle: Google Users Get 15GB Shared Across Gmail, Drive, and Google+ | Maximum PC</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/15/going-full-circle-google-users-get-15gb-shared-across-gmail-drive-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And So It Begins: The Feds Target Bitcoin Transactions</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/15/and-so-it-begins-the-feds-target-bitcoin-transactions/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/15/and-so-it-begins-the-feds-target-bitcoin-transactions/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:31:23 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[dwolla]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1963</guid>
		<description><![CDATA[In what may be the first move toward a federal shutdown of the wildly popular online currency known as Bitcoin, the Department of Homeland Security today issued an order that has restricted the transfer of funds in and out of Mt. Gox, the Bitcoin exchange that handles some 60 percent of the transactions. A creation <a href='http://internal3m.com/CMS/Wordpress/2013/05/15/and-so-it-begins-the-feds-target-bitcoin-transactions/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/bitcoins.jpg"><img class="aligncenter  wp-image-1674" alt="bitcoins" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/bitcoins.jpg" width="172" height="154" /></a></p>
<p>In what may be the first move toward a federal shutdown of the wildly popular online currency known as Bitcoin, the Department of Homeland Security today issued an order that has restricted the transfer of funds in and out of Mt. Gox, the Bitcoin exchange that handles some 60 percent of the transactions.</p>
<p>A creation of bank-fearing techies, Bitcoins are now worth more than $1 billion, and consumer interest has been skyrocketing. For more background, read our Bitcoin explainer.</p>
<p>The DHS is focusing on Dwolla, an online payment system sort of like PayPal that has become a popular way for Bitcoin users to transfer money to and from Mt. Gox. A Dwolla spokesman confirmed to BetaBeat that DHS and the US District Court for the District of Maryland have issued a &#8220;seizure warrant&#8221; for funds associated with the companys Mt. Gox account, which is known as Mutum Sigillum.</p>
<p><strong>MORE:</strong> <a href="http://www.motherjones.com/mojo/2013/05/and-it-begins-feds-target-bitcoin" target="_blank">And So It Begins: The Feds Target Bitcoin Transactions | Mother Jones</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/15/and-so-it-begins-the-feds-target-bitcoin-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber Comes to Gladstone, Missouri</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/14/google-fiber-comes-to-gladstone-missouri/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/14/google-fiber-comes-to-gladstone-missouri/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:52:05 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[google fiber]]></category>
		<category><![CDATA[missouri]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1956</guid>
		<description><![CDATA[Gladstone, Missouri is the next city to get Google&#8217;s ultra-fast broadband service, Google Fiber. The news comes days after Google announced Fiber would be coming to the tiny town of Shawnee, Kansas. Google has also added Austin, Texas, and Provo, Utah, to the growing-list of Fiber-enabled communities in the past two months. via Google Fiber <a href='http://internal3m.com/CMS/Wordpress/2013/05/14/google-fiber-comes-to-gladstone-missouri/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mashable.com/2013/05/14/google-fiber-gladstone-missouri/"><img class="aligncenter" alt="" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/05/fiber.jpg" width="342" height="192" /></a></p>
<p>Gladstone, Missouri is the next city to get Google&#8217;s ultra-fast broadband service, Google Fiber.</p>
<p>The news comes days after Google announced Fiber would be coming to the tiny town of Shawnee, Kansas. Google has also added Austin, Texas, and Provo, Utah, to the growing-list of Fiber-enabled communities in the past two months.</p>
<p>via <a href="http://mashable.com/2013/05/14/google-fiber-gladstone-missouri/" target="_blank">Google Fiber Comes to Gladstone, Missouri</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<hr/>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/14/google-fiber-comes-to-gladstone-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny iPhone Charger Fits in Your Pocket</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/14/tiny-iphone-charger-fits-in-your-pocket/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/14/tiny-iphone-charger-fits-in-your-pocket/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:48:36 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1949</guid>
		<description><![CDATA[The team at Phonesuit wants to iPhone 5 users with extra battery power, but they don’t want to cramp your already existing iPhone case&#8217;s style. So, the company released an external battery that works alongside any case. Best of all, it fits right in your pocket. MORE: Tiny iPhone Charger Fits in Your Pocket. &#160; <a href='http://internal3m.com/CMS/Wordpress/2013/05/14/tiny-iphone-charger-fits-in-your-pocket/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mashable.com/2013/05/13/phonesuit-iphone-5-charger/"><img class="aligncenter" alt="" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/05/PocketCharger.jpg" width="342" height="192" /></a></p>
<p>The team at Phonesuit wants to iPhone 5 users with extra battery power, but they don’t want to cramp your already existing iPhone case&#8217;s style. So, the company released an external battery that works alongside any case. Best of all, it fits right in your pocket.</p>
<p><strong>MORE:</strong> <a href="http://mashable.com/2013/05/13/phonesuit-iphone-5-charger/">Tiny iPhone Charger Fits in Your Pocket</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/14/tiny-iphone-charger-fits-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a kinetic typography video with CSS &#124; Tutorial</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/14/make-a-kinetic-typography-video-with-css-tutorial/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/14/make-a-kinetic-typography-video-with-css-tutorial/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:45:16 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1947</guid>
		<description><![CDATA[  Sam Hampton-Smith shows how to use CSS3 transitions and animations to create a kinetic typography motion graphic piece, timed to match an HTML5 audio clip Kinetic typography is a popular way to add impact to a song or audio clip by accentuating the lyrics or script to emphasize phrases, build suspense or help tell <a href='http://internal3m.com/CMS/Wordpress/2013/05/14/make-a-kinetic-typography-video-with-css-tutorial/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/HTML5_Logo_512.png"><img class="aligncenter  wp-image-1559" alt="HTML5_Logo_512" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/HTML5_Logo_512-300x300.png" width="210" height="210" /></a></p>
<p>Sam Hampton-Smith shows how to use CSS3 transitions and animations to create a kinetic typography motion graphic piece, timed to match an HTML5 audio clip</p>
<p>Kinetic typography is a popular way to add impact to a song or audio clip by accentuating the lyrics or script to emphasize phrases, build suspense or help tell a story. The usual method is to set type in Photoshop or Illustrator and use After Effects or Apple Motion to animate words, revealing them in time to the music.</p>
<p>In this tutorial, we’ll use kinetic typography to create a simple conceptual art piece, timed to a song provided by power pop band, Be Like Pablo. Rather than using After Effects, we’ll take advantage of CSS3 animations and transitions to create the piece with standard web tools: HTML5 and CSS3 for the animation and audio and a smattering of JavaScript (we’re using jQuery but you could use straight JS if you prefer) to add classes to various elements at appropriate times.</p>
<p><strong>MORE:</strong> <a href="http://www.netmagazine.com/tutorials/make-kinetic-typography-video-css" target="_blank">Make a kinetic typography video with CSS | Tutorial | .net magazine</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/14/make-a-kinetic-typography-video-with-css-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts: What to expect in SEO in the coming months</title>
		<link>http://internal3m.com/CMS/Wordpress/2013/05/14/matt-cutts-what-to-expect-in-seo-in-the-coming-months/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2013/05/14/matt-cutts-what-to-expect-in-seo-in-the-coming-months/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:36:26 +0000</pubDate>
		<dc:creator>..internal..</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[goog;e. search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1945</guid>
		<description><![CDATA[We just recently taped a new round of webmaster videos, and I thought this video deserved a full-fledged blog post. This is my rough estimate as of early May 2013 of what search engine optimizers SEOs and webmasters should expect in the next few months: via What to expect in SEO in the coming months. <a href='http://internal3m.com/CMS/Wordpress/2013/05/14/matt-cutts-what-to-expect-in-seo-in-the-coming-months/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/google-logo.png"><img class="aligncenter size-full wp-image-1610" alt="google-logo" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/01/google-logo.png" width="116" height="116" /></a></p>
<p>We just recently taped a new round of webmaster videos, and I thought this video deserved a full-fledged blog post. This is my rough estimate as of early May 2013 of what search engine optimizers SEOs and webmasters should expect in the next few months:</p>
<p style="text-align: center;">
<iframe src="http://www.youtube.com/embed/xQmQeKU25zg?rel=0" height="270" width="480" allowfullscreen="" frameborder="0"></iframe>
</p>
<p style="text-align: center;">
<p>via <a href="http://www.mattcutts.com/blog/what-to-expect-in-seo-in-the-coming-months/" target="_blank">What to expect in SEO in the coming months</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2013/05/14/matt-cutts-what-to-expect-in-seo-in-the-coming-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
