<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; timeline</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>How Facebook Timeline measures up for brands</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/18/how-facebook-timeline-measures-up-for-brands/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/18/how-facebook-timeline-measures-up-for-brands/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:13:47 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1384</guid>
		<description><![CDATA[Timeline best practices Design and build compelling engagement apps that speak in a meaningful way to the brand&#8217;s audience and capture the brand&#8217;s essence. Don&#8217;t expect fans to &#8220;find&#8221; the apps from clicking the tiles below the cover photo. Drive traffic to that engagement app, post about it in the Timeline every day, and drive <a href='http://internal3m.com/CMS/Wordpress/2012/09/18/how-facebook-timeline-measures-up-for-brands/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<h2 style="margin-top: 0px; margin-bottom: 5px; outline: 0px; font-size: 18px; background-color: #ffffff; font-family: arial; font-weight: bold; line-height: normal; color: #333333;">Timeline best practices</h2>
<ul style="margin-bottom: 25px; margin-left: 0px; padding: 0px; outline: 0px; font-size: 14px; background-color: #ffffff; list-style-type: none; list-style-position: initial; color: #333333; font-family: arial; line-height: 20px;">
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Design and build compelling engagement apps that speak in a meaningful way to the brand&#8217;s audience and capture the brand&#8217;s essence.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Don&#8217;t expect fans to &#8220;find&#8221; the apps from clicking the tiles below the cover photo. Drive traffic to that engagement app, post about it in the Timeline every day, and drive through other media.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Make sure apps are mobile-aware. Visit your favorite brand page on the Facebook mobile app. Find a link in the Timeline to an app. In most cases, the link doesn&#8217;t work. With extra effort, it&#8217;s possible to ensure that engagement apps run optimally on both Facebook desktop and Facebook mobile.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Strive to deliver fresh, engaging content every day (questions, challenges, daily prizes, sweepstakes entries, comments) to entertain fans and keep them coming back.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Include engaging media (photos, videos) to grab attention.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Incorporate user-submitted content if possible. This not only gives the fan a personal feeling of participation, but also gives the brand interesting content that can be used as the subject of future posts.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Look at ways gamification elements, like leaderboards, can juice engagement.</li>
</ul>
<h2 style="margin-top: 0px; margin-bottom: 5px; outline: 0px; font-size: 18px; background-color: #ffffff; font-family: arial; font-weight: bold; line-height: normal; color: #333333;">Bad Timeline habits</h2>
<ul style="margin-bottom: 25px; margin-left: 0px; padding: 0px; outline: 0px; font-size: 14px; background-color: #ffffff; list-style-type: none; list-style-position: initial; color: #333333; font-family: arial; line-height: 20px;">
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Engagement apps that pull fans away from the Facebook page and funnel them onto a website cause fans to lose the social context and limit the potential of word-of-mouth sharing on Facebook.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Facebook is special, yet many brands don&#8217;t offer Facebook fans something unique they can&#8217;t get anywhere else. Leverage the highest share possible &#8212; one from a valued and trusted friend &#8212; and give Facebook fans something unique.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Brands tend to be averse to tapping advocates to learn and connect deeply. There&#8217;s a huge amount of insight to be gained from the fans that are willing to talk about what they&#8217;ve bought or experienced.</li>
<li style="margin: 0px 0px 5px 50px; padding: 0px; outline: 0px; font-size: 14px; background-color: transparent; list-style: disc outside;">Brands that don&#8217;t maximize the full potential of Facebook ad products (ads, Sponsored Stories) to drive more traffic and maximize reach miss out on engagement. Those ad products are designed to amplify good social behaviors to a wider audience and can be highly leveraged.</li>
</ul>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/article_full.aspx?id=32705" target="_blank">How Facebook Timeline measures up for brands single page view &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/18/how-facebook-timeline-measures-up-for-brands/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Twitter enables embedded timelines</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/06/twitter-enables-embedded-timelines/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/06/twitter-enables-embedded-timelines/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:12:44 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1339</guid>
		<description><![CDATA[Twitter has launched a new tool that enables you to embed interactive timelines on any website. According to the company, the tool provides the means to place any public timeline on any page. &#8220;With one line of HTML you can deliver any account&#8217;s tweets, favourites, a list, search query or hashtag directly to your website,&#8221; explained <a href='http://internal3m.com/CMS/Wordpress/2012/09/06/twitter-enables-embedded-timelines/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 20px; padding: 0px 25px 0px 0px; font: inherit; vertical-align: baseline; color: #000000; font-family: Arial, sans-serif; line-height: 21px;">Twitter has launched a new tool that enables you to embed interactive timelines on any website. According to the company, the tool provides the means to place any public timeline on any page. &#8220;With one line of HTML you can deliver any account&#8217;s tweets, favourites, a list, search query or hashtag directly to your website,&#8221; <a style="margin: 0px; padding: 0px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #000000; font: inherit; vertical-align: baseline; color: #000000; text-decoration: none;" href="https://dev.twitter.com/blog/embedded-timelines-howto">explained Twitter&#8217;s Sylvain Carle</a>.</p>
<p style="margin-top: 0px; margin-bottom: 20px; padding: 0px 25px 0px 0px; font: inherit; vertical-align: baseline; color: #000000; font-family: Arial, sans-serif; line-height: 21px;">The timelines work much like the Twitter website, providing the means for visitors to reply, retweet, follow and tweet directly, but without leaving the page.</p>
<p><strong>MORE: </strong> <a href="http://www.netmagazine.com/news/twitter-enables-embedded-timelines-122203" target="_blank">Twitter enables embedded timelines | News | .net magazine</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/06/twitter-enables-embedded-timelines/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>A few page tab apps begin to recover losses following removal of default landing tab: here’s why</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/07/24/a-few-page-tab-apps-begin-to-recover-losses-following-removal-of-default-landing-tab-heres-why/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/07/24/a-few-page-tab-apps-begin-to-recover-losses-following-removal-of-default-landing-tab-heres-why/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:20:10 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[app page]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[langing page]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1195</guid>
		<description><![CDATA[There are a few things going on here. Page owners who thought tab apps were eliminated completely with Timeline have realized this isn’t the case and begun adding apps to their pages again. Users are becoming accustomed to the new layout and learning where to find additional content through apps. Page owners are adapting and <a href='http://internal3m.com/CMS/Wordpress/2012/07/24/a-few-page-tab-apps-begin-to-recover-losses-following-removal-of-default-landing-tab-heres-why/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>There are a few things going on here. Page owners who thought tab apps were eliminated completely with Timeline have realized this isn’t the case and begun adding apps to their pages again. Users are becoming accustomed to the new layout and learning where to find additional content through apps. Page owners are adapting and employing better strategies to support the tab apps they implement. And clever developers are taking steps to help page owners understand best practices for apps on Timeline. Pages and developers that haven’t changed their approach have seen their numbers bottom out, as in the first graph above.</p>
<p>The key difference since Timeline is that now page owners have to actively promote their tab applications, whereas previously the app was the first thing new visitors saw when they came to the page. Woobox’s DeCarlo says he immediately recognized this and when Timeline launched, Woobox added a feature to give page owners a short shareable URL with a customizable image, headline and summary that would appear when the link was posted to Facebook.</p>
<p>Thunderpenny, another page app developer that is seeing an increase in users, has a new Tips &amp; Tricks section that explains what page owners should do now that the default landing tab option is gone. For example, the developer recommends changing the links on a company’s website to lead to a specific tab rather than the main page. It also recommends giving the app prime placement among other tabs and using the new “pin post” option to prominently feature a status update that links to the tab.</p>
<p><strong>MORE: </strong> <a href="http://www.insidefacebook.com/2012/07/23/a-few-page-tab-apps-begin-to-recover-losses-following-removal-of-default-landing-tab-heres-why/" target="_blank">A few page tab apps begin to recover losses following removal of default landing tab: here’s why</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/07/24/a-few-page-tab-apps-begin-to-recover-losses-following-removal-of-default-landing-tab-heres-why/feed/</wfw:commentRss>
		<slash:comments>475</slash:comments>
		</item>
		<item>
		<title>Facebook Begins Testing New Timeline Design [PICS]</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/05/23/facebook-begins-testing-new-timeline-design-pics/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/05/23/facebook-begins-testing-new-timeline-design-pics/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:36:33 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1038</guid>
		<description><![CDATA[Facebook is testing a series of cosmetic changes to the top of users’ Timelines, the company has confirmed. Screenshots of the new design were posted on Talking Points Memo Tuesday morning. The images (below) show a condensed version of Timeline, in which a user’s details (name, occupation, education, location) appear in reverse type on top <a href='http://internal3m.com/CMS/Wordpress/2012/05/23/facebook-begins-testing-new-timeline-design-pics/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Facebook is testing a series of cosmetic changes to the top of users’ Timelines, the company has confirmed.</p>
<p>Screenshots of the new design were posted on Talking Points Memo Tuesday morning. The images (below) show a condensed version of Timeline, in which a user’s details (name, occupation, education, location) appear in reverse type on top of — rather than below — the cover photo.</p>
<p>The carousel of thumbnail images highlighting friends, photos, places, likes, etc. has also been compressed. Images are now replaced by thumbnails. Next to these, a new “Summary” section appears, presumably to highlight key events on a user’s Timeline.</p>
<p style="text-align: center;"><a href="http://mashable.com/2012/05/22/facebook-tests-new-timeline-design/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2012/05/facebook-timeline-new.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p><strong>SOURCE  </strong><a href="http://mashable.com/2012/05/22/facebook-tests-new-timeline-design/">Facebook Begins Testing New Timeline Design [PICS]</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/05/23/facebook-begins-testing-new-timeline-design-pics/feed/</wfw:commentRss>
		<slash:comments>416</slash:comments>
		</item>
		<item>
		<title>5 blunders your brand is making on Facebook Timeline</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/05/09/5-blunders-your-brand-is-making-on-facebook-timeline/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/05/09/5-blunders-your-brand-is-making-on-facebook-timeline/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:28 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=984</guid>
		<description><![CDATA[Companies that neglect Timelines brand-friendly attributes will fall victim to the ever-distracted nature of the online consumer. At Socialbakers, we continuously analyze social media data to determine how brands can maximize their social media investments by posting engaging content to the most influential online users. Based on millions of points of global data, we have <a href='http://internal3m.com/CMS/Wordpress/2012/05/09/5-blunders-your-brand-is-making-on-facebook-timeline/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Companies that neglect Timelines brand-friendly attributes will fall victim to the ever-distracted nature of the online consumer. At Socialbakers, we continuously analyze social media data to determine how brands can maximize their social media investments by posting engaging content to the most influential online users. Based on millions of points of global data, we have found the following mistakes cause the greatest hindrance to a companys success in using Timeline.</p>
<p><strong>SOURCE:</strong> <a href="http://www.imediaconnection.com/article_full.aspx?id=31715">5 blunders your brand is making on Facebook Timeline single page view &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/05/09/5-blunders-your-brand-is-making-on-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>240</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Alienating 50% of its Users</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/24/facebook-timeline-alienating-50-of-its-users/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/24/facebook-timeline-alienating-50-of-its-users/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:19:32 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=935</guid>
		<description><![CDATA[More than half of Facebook users are worried about timeline, according to a poll of 4,110 people by Sophos. More specifically, of the 4,110 respondents to the Sophos poll: 51.29 percent said timeline worried them; 32.36 percent said they didn’t know why they were still on Facebook; 8.39 percent guessed they’d get used to timeline; and 7.96 percent liked <a href='http://internal3m.com/CMS/Wordpress/2012/04/24/facebook-timeline-alienating-50-of-its-users/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>More than half of Facebook users are worried about timeline, according to a poll of 4,110 people by Sophos.</p>
<p>More specifically, of the 4,110 respondents to the Sophos poll:</p>
<ul>
<li>51.29 percent said timeline worried them;</li>
<li>32.36 percent said they didn’t know why they were still on Facebook;</li>
<li>8.39 percent guessed they’d get used to timeline; and</li>
<li>7.96 percent liked timeline.</li>
</ul>
<p>According to  Sophos, the type of Facebook user who would respond to one of its polls is likely more security-conscious than the average user on the social network.</p>
<p>Still, more than 50 percent expressing concern and fewer than eight percent giving timeline the thumbs-up isn’t exactly a ringing endorsement.</p>
<p><strong>SOURCE:</strong> <a href="http://www.onlinemarketing-trends.com/2012/04/facebook-timeline-alienating-50-of-its.html">Online Marketing Trends: Facebook Timeline Alienating 50% of its Users</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/24/facebook-timeline-alienating-50-of-its-users/feed/</wfw:commentRss>
		<slash:comments>542</slash:comments>
		</item>
		<item>
		<title>5 Biggest Facebook Timeline Mistakes</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/18/5-biggest-facebook-timeline-mistakes/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/18/5-biggest-facebook-timeline-mistakes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:23:47 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=900</guid>
		<description><![CDATA[The Facebook Timeline for brands has been launched a few weeks ago but some Pages still need to learn from their mistakes. &#160; SOURCE: 5 Biggest Facebook Timeline Mistakes &#8211; Socialbakers. &#160;]]></description>
				<content:encoded><![CDATA[<p>The Facebook Timeline for brands has been launched a few weeks ago but some Pages still need to learn from their mistakes.</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/blog/514-5-biggest-facebook-timeline-mistakes/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2012/04/446-pic1.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p><strong>SOURCE: </strong><a href="http://www.socialbakers.com/blog/514-5-biggest-facebook-timeline-mistakes/">5 Biggest Facebook Timeline Mistakes &#8211; Socialbakers</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/18/5-biggest-facebook-timeline-mistakes/feed/</wfw:commentRss>
		<slash:comments>452</slash:comments>
		</item>
		<item>
		<title>10 Facebook Timeline Designs That Will Blow You Away [PICS]</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/10/05/10-facebook-timeline-designs-that-will-blow-you-away-pics/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/10/05/10-facebook-timeline-designs-that-will-blow-you-away-pics/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:45:58 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=605</guid>
		<description><![CDATA[&#160; &#160; Facebook’s new Timeline design gives users a large “cover photo” space at the top of the page. We think this revamp is a great opportunity to get creative with your profile presentation. We recently asked the Mashable readership to share how they’ve played with the new design. Here are 10 examples of Facebook <a href='http://internal3m.com/CMS/Wordpress/2011/10/05/10-facebook-timeline-designs-that-will-blow-you-away-pics/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://mashable.com/2011/09/30/facebook-timeline-cover-photos/#2789510-Ekkapong-Techawongthaworn"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/10/ekka_picnik.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>Facebook’s new Timeline design gives users a large “cover photo” space at the top of the page. We think this revamp is a great opportunity to get creative with your profile presentation.</p>
<p>We recently asked the Mashable readership to share how they’ve played with the new design. Here are 10 examples of Facebook Timeline cover photo designs we think are particularly creative, and that offer a witty take on the new layout.</p>
<p>via <a href="http://mashable.com/2011/09/30/facebook-timeline-cover-photos/#2789510-Ekkapong-Techawongthaworn">10 Facebook Timeline Designs That Will Blow You Away [PICS]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/10/05/10-facebook-timeline-designs-that-will-blow-you-away-pics/feed/</wfw:commentRss>
		<slash:comments>348</slash:comments>
		</item>
	</channel>
</rss>
