<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; social media</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>20 TV Shows With the Most Social Media Buzz This Week</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/05/20-tv-shows-with-the-most-social-media-buzz-this-week/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/05/20-tv-shows-with-the-most-social-media-buzz-this-week/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:44:48 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 20]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1331</guid>
		<description><![CDATA[Millions of viewers caught Telemundo’s first ever Premios Tu Mundo (Your World Awards), which aired live Aug. 30. To be exact, 1.6 million people tuned in to the awards show. Telenovela stars Rafael Amaya and Gaby Espino hosted the show, the latter of whom took home the prize for #Most Social. The Republican National Convention <a href='http://internal3m.com/CMS/Wordpress/2012/09/05/20-tv-shows-with-the-most-social-media-buzz-this-week/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Millions of viewers caught Telemundo’s first ever Premios Tu Mundo (Your World Awards), which aired live Aug. 30. To be exact, 1.6 million people tuned in to the awards show. Telenovela stars Rafael Amaya and Gaby Espino hosted the show, the latter of whom took home the prize for #Most Social.</p>
<p>The Republican National Convention also edged onto the charts, no doubt due in large part to actor Clint Eastwood’s invisible Obama speech, which subsequently inspired many a meme and parody. We’ll see what this week’s Democratic National Convention has in store for social TV.</p>
<p><strong>MORE: </strong> <a href="http://mashable.com/2012/09/05/social-media-tv-chart-9-4/" target="_blank">20 TV Shows With the Most Social Media Buzz This Week</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/05/20-tv-shows-with-the-most-social-media-buzz-this-week/feed/</wfw:commentRss>
		<slash:comments>308</slash:comments>
		</item>
		<item>
		<title>Why social media agencies are a farce</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/08/20/why-social-media-agencies-are-a-farce/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/08/20/why-social-media-agencies-are-a-farce/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:05:55 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1272</guid>
		<description><![CDATA[Social media, although still quite a hot topic, is only one piece of the brand building and customer acquisition puzzle. An effective marketing strategy is inclusive of various mediums; each communicating the same message in their own unique way. Social media definitely has its place within a marketing strategy, but just like faxing, rarely is <a href='http://internal3m.com/CMS/Wordpress/2012/08/20/why-social-media-agencies-are-a-farce/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Social media, although still quite a hot topic, is only one piece of the brand building and customer acquisition puzzle. An effective marketing strategy is inclusive of various mediums; each communicating the same message in their own unique way. Social media definitely has its place within a marketing strategy, but just like faxing, rarely is it the sole medium.</p>
<p>The reality is this isn&#8217;t a warning just for social media agencies; it&#8217;s a warning for any agency that tries to encapsulate their diverse marketing services within a single industry buzzword.</p>
<p>In a recent Adweek article about social media agencies becoming less social, Jim Tobin, president of Ignite Social Media, stated the following: &#8220;Social is a totally different discipline, it&#8217;s part SEO, it&#8217;s part [audience] development, it&#8217;s part advertising, and it is part PR. There&#8217;s a lot of interest in specialists out there.&#8221;</p>
<p>His view of social media is quite holistic, almost to the point where you could call these specialists &#8220;online marketing specialists.&#8221;</p>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/content/32488.asp" target="_blank">Why social media agencies are a farce &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/08/20/why-social-media-agencies-are-a-farce/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Making Your Brand More Social On The World Wide Web</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/10/13/making-your-brand-more-social-on-the-world-wide-web/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/10/13/making-your-brand-more-social-on-the-world-wide-web/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:45:24 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=664</guid>
		<description><![CDATA[A nice chart on some social statistics. &#160; &#160; via Making Your Brand More Social On The World Wide Web &#124; Online Marketing Trends.]]></description>
				<content:encoded><![CDATA[<p>A nice chart on some social statistics.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.onlinemarketing-trends.com/2011/10/making-your-brand-more-social-on-world.html"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/10/Global-Social-Brand-infographic-vertical-format.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>via <a href="http://www.onlinemarketing-trends.com/2011/10/making-your-brand-more-social-on-world.html">Making Your Brand More Social On The World Wide Web | Online Marketing Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/10/13/making-your-brand-more-social-on-the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>375</slash:comments>
		</item>
		<item>
		<title>13 Best Practices for Restaurants on Facebook</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/08/31/13-best-practices-for-restaurants-on-facebook/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/08/31/13-best-practices-for-restaurants-on-facebook/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:40:47 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=255</guid>
		<description><![CDATA[&#160; &#160; Naturally, there are a lot of restaurants on the world’s largest social network, though there could be a lot more, and many of the ones that do have Facebook Pages could be better. To that end, Mashable spoke with social media stars from the hospitality industry about some best practices when it comes <a href='http://internal3m.com/CMS/Wordpress/2011/08/31/13-best-practices-for-restaurants-on-facebook/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://mashable.com/2011/08/29/facebook-marketing-restaurants/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/08/facebook-food-360.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>Naturally, there are a lot of restaurants on the world’s largest social network, though there could be a lot more, and many of the ones that do have Facebook Pages could be better. To that end, Mashable spoke with social media stars from the hospitality industry about some best practices when it comes to Facebooking food.</p>
<p>via <a href="http://mashable.com/2011/08/29/facebook-marketing-restaurants/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">13 Best Practices for Restaurants on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/08/31/13-best-practices-for-restaurants-on-facebook/feed/</wfw:commentRss>
		<slash:comments>666</slash:comments>
		</item>
		<item>
		<title>Only 50% of U.S. Adults Use Social Media</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/08/26/only-50-of-u-s-adults-use-social-media/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/08/26/only-50-of-u-s-adults-use-social-media/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:42:25 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=211</guid>
		<description><![CDATA[&#160; &#160; Social media is not ubiquitous. In fact, says a Pew Internet survey released on Friday, just half of U.S. adults are logged on to sites like MySpace, Facebook or LinkedIn.In Pew’s phone survey of 2,277 adults, 65% of Internet users said they use social media. For the first time, 50% of respondents — <a href='http://internal3m.com/CMS/Wordpress/2011/08/26/only-50-of-u-s-adults-use-social-media/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://mashable.com/2011/08/26/adult-social-media-stats/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/08/Screen-shot-2011-08-26-at-11.17.46-AM.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>Social media is not ubiquitous. In fact, says a Pew Internet survey released on Friday, just half of U.S. adults are logged on to sites like MySpace, Facebook or LinkedIn.In Pew’s phone survey of 2,277 adults, 65% of Internet users said they use social media. For the first time, 50% of respondents — regardless of whether they use the Internet — said that they did the same.</p>
<p>via <a href="http://mashable.com/2011/08/26/adult-social-media-stats/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Only 50% of U.S. Adults Use Social Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/08/26/only-50-of-u-s-adults-use-social-media/feed/</wfw:commentRss>
		<slash:comments>244</slash:comments>
		</item>
	</channel>
</rss>
