<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; production</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>7 political ad tactics every marketer should know</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/08/15/7-political-ad-tactics-every-marketer-should-know/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/08/15/7-political-ad-tactics-every-marketer-should-know/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:33:40 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1262</guid>
		<description><![CDATA[When it comes to exercising the advertising muscle of political campaigns, candidates have a new set of tactics at their disposal. This political season, campaigns are expected to spend a whopping $9.8 billion in political advertising. Beyond the increased campaign budgets, the advertising technologies fueling the campaigns have also evolved in the last four years <a href='http://internal3m.com/CMS/Wordpress/2012/08/15/7-political-ad-tactics-every-marketer-should-know/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>When it comes to exercising the advertising muscle of political campaigns, candidates have a new set of tactics at their disposal. This political season, campaigns are expected to spend a whopping $9.8 billion in political advertising. Beyond the increased campaign budgets, the advertising technologies fueling the campaigns have also evolved in the last four years for both TV and online advertising. Heres how:</p>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/content/32453.asp" target="_blank">7 political ad tactics every marketer should know</a></p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/08/15/7-political-ad-tactics-every-marketer-should-know/feed/</wfw:commentRss>
		<slash:comments>273</slash:comments>
		</item>
	</channel>
</rss>
