<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; open graph</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/open-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Internet retailers miss opportunities by not using Facebook login, Sociable Labs says</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/13/internet-retailers-miss-opportunities-by-not-using-facebook-login-sociable-labs-says/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/13/internet-retailers-miss-opportunities-by-not-using-facebook-login-sociable-labs-says/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:43:30 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1371</guid>
		<description><![CDATA[Only 30 of the top 500 Internet retailers offer Facebook login as a registration option for their sites, according to research by social commerce software company Sociable Labs. That’s only 6 percent of the top online retailers making use of a feature the social network launched in 2008. Sociable Labs says it’s not because Facebook <a href='http://internal3m.com/CMS/Wordpress/2012/09/13/internet-retailers-miss-opportunities-by-not-using-facebook-login-sociable-labs-says/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Only 30 of the top 500 Internet retailers offer Facebook login as a registration option for their sites, according to research by social commerce software company Sociable Labs.</p>
<p>That’s only 6 percent of the top online retailers making use of a feature the social network launched in 2008. Sociable Labs says it’s not because Facebook login isn’t useful. The option simplifies account creation, eliminates the need for another password, allows companies to better personalize their sites and collect richer CRM data, in addition to increasing referral traffic from the social network. Sociable Labs says the problem comes down to technical barriers, perceived security concerns and, in general, lack of priority among online retailers that have another registration system in place.</p>
<p><strong>MORE: </strong> <a href="http://www.insidefacebook.com/2012/09/12/internet-retailers-miss-opportunities-by-not-using-facebook-login-sociable-labs-says/" target="_blank">Internet retailers miss opportunities by not using Facebook login, Sociable Labs says</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/13/internet-retailers-miss-opportunities-by-not-using-facebook-login-sociable-labs-says/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
		<item>
		<title>Facebook users are sharing 1B stories from Open Graph apps per day; Zuckerberg discusses options for future monetization</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/07/27/facebook-users-are-sharing-1b-stories-from-open-graph-apps-per-day-zuckerberg-discusses-options-for-future-monetization/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/07/27/facebook-users-are-sharing-1b-stories-from-open-graph-apps-per-day-zuckerberg-discusses-options-for-future-monetization/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 12:40:42 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1214</guid>
		<description><![CDATA[Facebook CEO Mark Zuckerberg said today that more than 1 billion stories are being shared from Open Graph apps per day. Open Graph apps are those that share users’ actions, such as reading, watching, listening and other custom activities to Timeline, Ticker and News Feed. These were first introduced in September 2011, but only began <a href='http://internal3m.com/CMS/Wordpress/2012/07/27/facebook-users-are-sharing-1b-stories-from-open-graph-apps-per-day-zuckerberg-discusses-options-for-future-monetization/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Facebook CEO Mark Zuckerberg said today that more than 1 billion stories are being shared from Open Graph apps per day.</p>
<p>Open Graph apps are those that share users’ actions, such as reading, watching, listening and other custom activities to Timeline, Ticker and News Feed. These were first introduced in September 2011, but only began to be widely developed and used as of January 2012, when the social network began approving third-party integrations.</p>
<p>Open Graph is an important aspect of Facebook’s growing platform, which Zuckerberg repeatedly referred to as being core to the social network’s strategy. The CEO also said that Facebook’s vision for the platform is “bigger than most people perceive.” He urged investors not to think about the platform as being solely about games on Facebook.com, even though that is the vast majority of the company’s $192-million payments business. Zuckerberg believes his platform will actually extend beyond the web itself. He talked about the future possibility of buying a new car, logging in with Facebook, and having the car populate with your favorite music, your friends’ addresses, restaurants you like and stores your friends have been to.</p>
<p><strong>MORE: </strong> <a href="http://www.insidefacebook.com/2012/07/26/facebook-users-are-sharing-1b-stories-from-open-graph-apps-per-day-zuckerberg-discusses-options-for-future-monetization/" target="_blank">Facebook users are sharing 1B stories from Open Graph apps per day; Zuckerberg discusses options for future monetization</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/07/27/facebook-users-are-sharing-1b-stories-from-open-graph-apps-per-day-zuckerberg-discusses-options-for-future-monetization/feed/</wfw:commentRss>
		<slash:comments>382</slash:comments>
		</item>
		<item>
		<title>Facebook pages now show top related articles and videos based on users’ Open Graph activity</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/07/11/facebook-pages-now-show-top-related-articles-and-videos-based-on-users-open-graph-activity/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/07/11/facebook-pages-now-show-top-related-articles-and-videos-based-on-users-open-graph-activity/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:56:01 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[popular articles]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1130</guid>
		<description><![CDATA[Page owners and fans can now view the most popular videos and news articles about a topic by visiting the brand or public figure’s Facebook page. In the “posts by others” view of Timeline, some pages have “news” and/or “video” modules that shows what users have been reading and watching in Open Graph-integrated apps like <a href='http://internal3m.com/CMS/Wordpress/2012/07/11/facebook-pages-now-show-top-related-articles-and-videos-based-on-users-open-graph-activity/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Page owners and fans can now view the most popular videos and news articles about a topic by visiting the brand or public figure’s Facebook page.</p>
<p>In the “posts by others” view of Timeline, some pages have “news” and/or “video” modules that shows what users have been reading and watching in Open Graph-integrated apps like Socialcam, Washington Post Social Reader, ESPN, Hulu and others. It’s unclear when Facebook added these modules to pages’ Timelines, but with more media apps integrating Open Graph and more people using them, the data here is increasingly valuable.</p>
<p><strong>MORE:</strong>  <a href="http://www.insidefacebook.com/2012/07/10/facebook-pages-now-display-top-related-articles-and-videos-based-on-users-open-graph-activity/">Facebook pages now show top related articles and videos based on users’ Open Graph activity</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/07/11/facebook-pages-now-show-top-related-articles-and-videos-based-on-users-open-graph-activity/feed/</wfw:commentRss>
		<slash:comments>482</slash:comments>
		</item>
		<item>
		<title>Facebook testing ‘Want’ button plugin</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/07/02/facebook-testing-want-button-plugin/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/07/02/facebook-testing-want-button-plugin/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:15:28 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[want button]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1077</guid>
		<description><![CDATA[Facebook appears to be testing a new “Want” button plugin similar to its popular Like button. Developer Tom Waddington from Cut Out + Keep discovered that a Want button has been added to the Facebook Javascript SDK as an XFBML tag – &#60;fb:wants&#62;. The button is not publicly listed among the other social plugins on Facebook’s developer site. Waddington says the <a href='http://internal3m.com/CMS/Wordpress/2012/07/02/facebook-testing-want-button-plugin/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.insidefacebook.com/2012/06/28/facebook-testing-want-button-plugin/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InsideFacebook+%28Inside+Facebook%29"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2012/07/PastedGraphic-1.png' alt='' /></a></p>
<p style="margin-top: 0px; margin-bottom: 20px; padding: 0px; outline: 0px; font-size: 16px; font-family: 'Helvetica Neue', Arial, helvetica, sans-serif; line-height: 1.4; color: #333333;">Facebook appears to be testing a new “Want” button plugin similar to its popular Like button.</p>
<p style="margin-top: 0px; margin-bottom: 20px; padding: 0px; outline: 0px; font-size: 16px; font-family: 'Helvetica Neue', Arial, helvetica, sans-serif; line-height: 1.4; color: #333333;">Developer Tom Waddington from <a style="margin: 0px; padding: 0px; outline: 0px; font-style: inherit; font-size: 16px; font-family: inherit; color: #0088ce; text-decoration: none; -webkit-transition: all 0.2s;" href="http://cutoutandkeep.net/" target="_blank">Cut Out + Keep</a> discovered that a Want button has been added to the Facebook Javascript SDK as an XFBML tag – &lt;fb:wants&gt;. The button is not publicly listed among the other social plugins on <a style="margin: 0px; padding: 0px; outline: 0px; font-style: inherit; font-size: 16px; font-family: inherit; color: #0088ce; text-decoration: none; -webkit-transition: all 0.2s;" href="https://developers.facebook.com/docs/plugins/" target="_blank">Facebook’s developer site</a>. Waddington says the button will only work on Open Graph objects marked as “products.”</p>
<p style="margin-top: 0px; margin-bottom: 20px; padding: 0px; outline: 0px; font-size: 16px; font-family: 'Helvetica Neue', Arial, helvetica, sans-serif; line-height: 1.4; color: #333333;">With Open Graph, developers have been able to create their own “want” actions, but users have to authorize a third-party app in order for those buttons to generate stories on Timeline and News Feed. If the Want button plugin works similarly to the Like button, users will not have to go through the step of authorizing an app. This means even more users will be likely to click it.</p>
<p><strong>MORE:</strong> <a href="http://www.insidefacebook.com/2012/06/28/facebook-testing-want-button-plugin/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InsideFacebook+%28Inside+Facebook%29">Facebook testing ‘Want’ button plugin</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/07/02/facebook-testing-want-button-plugin/feed/</wfw:commentRss>
		<slash:comments>339</slash:comments>
		</item>
		<item>
		<title>Facebook gives Like button functionality to third-party mobile and web app buttons</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/06/22/facebook-gives-like-button-functionality-to-third-party-mobile-and-web-app-buttons/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/06/22/facebook-gives-like-button-functionality-to-third-party-mobile-and-web-app-buttons/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:39:28 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[open graph]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1071</guid>
		<description><![CDATA[Facebook announced today that developers will be able to add a new Open Graph-enabled Like action to their apps so that users can easily share content back on Facebook. Mobile and web app developers can now build custom buttons that function similarly to Facebook’s traditional Like button. For example, Instagram and Foursquare use hearts in <a href='http://internal3m.com/CMS/Wordpress/2012/06/22/facebook-gives-like-button-functionality-to-third-party-mobile-and-web-app-buttons/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Facebook announced today that developers will be able to add a new Open Graph-enabled Like action to their apps so that users can easily share content back on Facebook.</p>
<p>Mobile and web app developers can now build custom buttons that function similarly to Facebook’s traditional Like button. For example, Instagram and Foursquare use hearts in their mobile apps. Now instead of those actions being seen within the app only, they can be published to Facebook without any additional steps. Further, when a user Likes their friend’s photo or story using the new Like action, the friend will receive a Facebook notification about it. This feature could help increase discovery and engagement of apps that integrate Open Graph.</p>
<p><strong>MORE:</strong>  <a href="http://www.insidefacebook.com/2012/06/20/facebook-gives-like-button-functionality-to-third-party-mobile-and-web-app-buttons/">Facebook gives Like button functionality to third-party mobile and web app buttons</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/06/22/facebook-gives-like-button-functionality-to-third-party-mobile-and-web-app-buttons/feed/</wfw:commentRss>
		<slash:comments>432</slash:comments>
		</item>
	</channel>
</rss>
