<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; network</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Brands Flock To Pinterest, as Google plus sink to new low</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/05/23/brands-flock-to-pinterest-as-google-plus-sink-to-new-low/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/05/23/brands-flock-to-pinterest-as-google-plus-sink-to-new-low/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:26:48 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1036</guid>
		<description><![CDATA[Rather than challenge Facebook and Twitter for mindshare, Google is a distant fourth to Pinterest, with its &#8220;pin it&#8221; button now appearing alongside Facebook, Twitter and email buttons on prime web real-estate such as eBay and Amazon product pages. Google has never been able to &#8221; succeed &#8221; in any of its social media initiative <a href='http://internal3m.com/CMS/Wordpress/2012/05/23/brands-flock-to-pinterest-as-google-plus-sink-to-new-low/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Rather than challenge Facebook and Twitter for mindshare, Google is a distant fourth to Pinterest, with its &#8220;pin it&#8221; button now appearing alongside Facebook, Twitter and email buttons on prime web real-estate such as eBay and Amazon product pages.</p>
<p>Google has never been able to &#8221; succeed &#8221; in any of its social media initiative and this infographic makes it  clear why .</p>
<p>Nissan, was among the biggest  brands on Google plus  for having one of the best new Google+ brand pages, even down to the animated GIF in its header image that gives the illusion of a car speeding by. Nearly 424,000 users have added the page to their &#8220;circles&#8221; Google+ lingo for following a person or brand and yet Nissans agency decided early on not to invest in developing content specifically for the page, which mostly contains repurposed content from Facebook.</p>
<p>&#8220;The bottom line was that it was pretty bleak in its traffic,&#8221; said Brandon Kleinman, director of social media and strategy at TBWA/Chiat/Day.The broad consensus is that Google+ is an empty city where the masses go to set up a profile but then seldom return.</p>
<p><strong>SOURCE   </strong><a href="http://www.onlinemarketing-trends.com/2012/05/brands-flock-to-pinterest-as-google.html#Blog1">Online Marketing Trends: Brands Flock To Pinterest, as Google plus sink to new low</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/05/23/brands-flock-to-pinterest-as-google-plus-sink-to-new-low/feed/</wfw:commentRss>
		<slash:comments>286</slash:comments>
		</item>
		<item>
		<title>How to use negative feedback to benefit your brand</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/09/15/how-to-use-negative-feedback-to-benefit-your-brand/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/09/15/how-to-use-negative-feedback-to-benefit-your-brand/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:34:29 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=445</guid>
		<description><![CDATA[A brand that embraces feedback &#8212; both positive and negative will be seen as open and receptive to its customer base. By acknowledging your imperfections in a transparent and authentic manner, you will find that you have an opportunity to convert some of your most negative critics into your strongest brand advocates. Look at these <a href='http://internal3m.com/CMS/Wordpress/2011/09/15/how-to-use-negative-feedback-to-benefit-your-brand/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>A brand that embraces feedback &#8212; both positive and negative will be seen as open and receptive to its customer base. By acknowledging your imperfections in a transparent and authentic manner, you will find that you have an opportunity to convert some of your most negative critics into your strongest brand advocates.</p>
<p>Look at these examples of how to turn negative feedback into positive spin:</p>
<p>via <a href="http://www.imediaconnection.com/content/29961.asp">How to use negative feedback to benefit your brand &#8211; iMediaConnection.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/09/15/how-to-use-negative-feedback-to-benefit-your-brand/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
	</channel>
</rss>
