<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; isp</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>YouTube reveals which US internet providers are best and worst at streaming</title>
		<link>http://internal3m.com/CMS/Wordpress/2014/06/02/youtube-reveals-which-us-internet-providers-are-best-and-worst-at-streaming/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2014/06/02/youtube-reveals-which-us-internet-providers-are-best-and-worst-at-streaming/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 19:04:30 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=2046</guid>
		<description><![CDATA[Starting today, internet providers in the United States will finally be held to account for lackluster YouTube streaming speeds. Google has brought its Video Quality Report — first launched in Canada at the start of this year — to the US, and is now ranking ISPs like Cablevision and Verizon FiOS based on the fidelity of <a href='http://internal3m.com/CMS/Wordpress/2014/06/02/youtube-reveals-which-us-internet-providers-are-best-and-worst-at-streaming/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/03/youtube_logo.png"><img class="aligncenter size-full wp-image-1835" src="http://internal3m.com/CMS/Wordpress/wp-content/uploads/2013/03/youtube_logo.png" alt="youtube_logo" width="200" height="200" /></a></p>
<p>Starting today, internet providers in the United States will finally be held to account for lackluster YouTube streaming speeds. Google has brought its <a href="http://www.google.com/get/videoqualityreport/">Video Quality Report </a>— first launched in Canada at the start of this year — to the US, and is now ranking ISPs like Cablevision and Verizon FiOS based on the fidelity of their YouTube streams. If you&#8217;ve been experiencing buffering issues or playback interruptions despite paying for a speedy internet connection, this monthly report could help answer the lingering question of why.</p>
<p>via <a href="http://www.theverge.com/2014/5/29/5761404/youtube-brings-video-quality-report-to-united-states">YouTube reveals which US internet providers are best and worst at streaming | The Verge</a>.</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2014/06/02/youtube-reveals-which-us-internet-providers-are-best-and-worst-at-streaming/feed/</wfw:commentRss>
		<slash:comments>289</slash:comments>
		</item>
		<item>
		<title>New ISP Bringing 1Gbps Broadband To London Residents</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/09/14/new-isp-bringing-1gbps-broadband-to-london-residents/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/09/14/new-isp-bringing-1gbps-broadband-to-london-residents/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:21:57 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=414</guid>
		<description><![CDATA[&#160; &#160; Stand-alone households won’t be able to sign up for Hyperoptic’s “Hyper-sonic” 1Gbps connection – at least not yet. Only locations that contain multiple homes – such as apartments or condo complexes – can sign up for the service at the moment, as it is all based around a system of central hubs.  Individual <a href='http://internal3m.com/CMS/Wordpress/2011/09/14/new-isp-bringing-1gbps-broadband-to-london-residents/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.maximumpc.com/article/news/new_isp_bringing_1gbps_broadband_london_residents"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/09/cable_internet_0.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>Stand-alone households won’t be able to sign up for Hyperoptic’s “Hyper-sonic” 1Gbps connection – at least not yet. Only locations that contain multiple homes – such as apartments or condo complexes – can sign up for the service at the moment, as it is all based around a system of central hubs.  Individual home owners inside the complex can than pony up the £50/month to tap into the hub and receive 1Gbps speeds.</p>
<p>via <a href="http://www.maximumpc.com/article/news/new_isp_bringing_1gbps_broadband_london_residents">Maximum PC | New ISP Bringing 1Gbps Broadband To London Residents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/09/14/new-isp-bringing-1gbps-broadband-to-london-residents/feed/</wfw:commentRss>
		<slash:comments>365</slash:comments>
		</item>
		<item>
		<title>Google Fiber Delivering Face-Melting Speeds Near Stanford</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/08/24/google-fiber-delivering-face-melting-speeds-near-stanford/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/08/24/google-fiber-delivering-face-melting-speeds-near-stanford/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:13:43 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[fiber network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=194</guid>
		<description><![CDATA[&#160; &#160; The mythical speeds of Google Fiber have been just that until now – mythical. Like the leprechaun’s fabled pot of gold, the service’s high speed riches have existed only in lore, but as of late last week it now has a basis in reality. Even though the Goog’s still busy laying the fiber <a href='http://internal3m.com/CMS/Wordpress/2011/08/24/google-fiber-delivering-face-melting-speeds-near-stanford/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.maximumpc.com/article/news/google_fiber_delivering_face-melting_speeds_near_stanford"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/08/fiber_speed.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>The mythical speeds of Google Fiber have been just that until now – mythical. Like the leprechaun’s fabled pot of gold, the service’s high speed riches have existed only in lore, but as of late last week it now has a basis in reality. Even though the Goog’s still busy laying the fiber groundwork in Kansas Cities, a limited Beta apparently launched in a Stanford residential neighborhood recently.</p>
<p>via <a href="http://www.maximumpc.com/article/news/google_fiber_delivering_face-melting_speeds_near_stanford">Maximum PC | Google Fiber Delivering Face-Melting Speeds Near Stanford</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/08/24/google-fiber-delivering-face-melting-speeds-near-stanford/feed/</wfw:commentRss>
		<slash:comments>267</slash:comments>
		</item>
	</channel>
</rss>
