<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; industries</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Females, Beauty and Travel Industries are dominating Facebook in Europe</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/10/20/females-beauty-and-travel-industries-are-dominating-facebook-in-europe/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/10/20/females-beauty-and-travel-industries-are-dominating-facebook-in-europe/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:05:51 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[beands]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industries]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=703</guid>
		<description><![CDATA[According to Socialbakers statistics, which measure demographic distribution, growth percentage in age distribution and trends in industries in September, there is significant growth of females in most of the biggest European countries. Industries that mostly dominated the statistics in September were Beauty, Travel, Automobile and Retail. via Females, Beauty and Travel Industries are dominating Facebook <a href='http://internal3m.com/CMS/Wordpress/2011/10/20/females-beauty-and-travel-industries-are-dominating-facebook-in-europe/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>According to Socialbakers statistics, which measure demographic distribution, growth percentage in age distribution and trends in industries in September, there is significant growth of females in most of the biggest European countries. Industries that mostly dominated the statistics in September were Beauty, Travel, Automobile and Retail.</p>
<p>via <a href="http://www.socialbakers.com/blog/273-females-beauty-and-travel-industries-are-dominating-facebook-in-europe/">Females, Beauty and Travel Industries are dominating Facebook in Europe &#8211; Socialbakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/10/20/females-beauty-and-travel-industries-are-dominating-facebook-in-europe/feed/</wfw:commentRss>
		<slash:comments>312</slash:comments>
		</item>
	</channel>
</rss>
