<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; growth</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Facebook&#8217;s US users down to 20%, as global numbers set to reach billion</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:16:28 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=933</guid>
		<description><![CDATA[Out of Facebook’s  845M monthly users and 2.7 billion daily likes. Of those 845 million, 161 million came from the U.S., while 46 million from India and 37 million from Brazil — two areas that are key source of growth, according to Facebook. The company further broke out its user penetration by country: 80 percent <a href='http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Out of Facebook’s  845M monthly users and 2.7 billion daily likes. Of those 845 million, 161 million came from the U.S., while 46 million from India and 37 million from Brazil — two areas that are key source of growth, according to Facebook. The company further broke out its user penetration by country:</p>
<ul>
<li>80 percent of all Internet users in Chile, Turkey, and Venezuela are on Facebook</li>
<li>60 percent of all Internet users in the U.S. and U.K. are on Facebook</li>
</ul>
<p><strong>SOURCE:</strong> <a href="http://www.onlinemarketing-trends.com/2012/04/facebooks-us-users-down-to-20-as-global.html">Online Marketing Trends: Facebook&#8217;s US users down to 20% ,as global numbers set to reach billion</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/feed/</wfw:commentRss>
		<slash:comments>351</slash:comments>
		</item>
		<item>
		<title>World’s fastest growing Facebook pages</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:23:54 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=439</guid>
		<description><![CDATA[&#160; &#160; As the last year has been one of the most dynamic years of fans increase for many pages, Socialbakers looked at those with the most substantial growth rate. Some of the pages were launched recently, which speaks for their almost immediate jump. In order to give complete picture, we analyzed the pages based <a href='http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/blog/250-world-s-fastest-growing-facebook-pages/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/09/mostgrowingaug.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>As the last year has been one of the most dynamic years of fans increase for many pages, Socialbakers looked at those with the most substantial growth rate. Some of the pages were launched recently, which speaks for their almost immediate jump. In order to give complete picture, we analyzed the pages based on their countries of origin.</p>
<p>via <a href="http://www.socialbakers.com/blog/250-world-s-fastest-growing-facebook-pages/">World’s fastest growing Facebook pages &#8211; Socialbakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
