<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; global</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Google: 500 million Android devices activated</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/12/google-500-million-android-devices-activated/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/12/google-500-million-android-devices-activated/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:26:38 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1369</guid>
		<description><![CDATA[Google won&#8217;t be able to compete with the attention lavished on Apple for the launch of the sixth-generation iPhone, but it did announce the notable milestone late tonight of half a billion device activations. &#8220;Today is a big day for Android&#8230; 500 million devices activated globally, and over 1.3 million added every single day,&#8221; said <a href='http://internal3m.com/CMS/Wordpress/2012/09/12/google-500-million-android-devices-activated/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Google won&#8217;t be able to compete with the attention lavished on Apple for the launch of the sixth-generation iPhone, but it did announce the notable milestone late tonight of half a billion device activations.</p>
<p>&#8220;Today is a big day for Android&#8230; 500 million devices activated globally, and over 1.3 million added every single day,&#8221; said Hugo Bara, Android&#8217;s director of product management, in a Google+ post. It&#8217;s not clear how many devices are replacing older ones, though.</p>
<p>Barra said in June at the Google I/O show that 400 million Android devices had been activated and that the rate was 1 million per day.</p>
<p><strong>MORE: </strong> <a href="http://news.cnet.com/8301-1035_3-57510994-94/google-500-million-android-devices-activated/?part=rss&amp;subj=news&amp;tag=title" target="_blank">Google: 500 million Android devices activated | Mobile &#8211; CNET News</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/12/google-500-million-android-devices-activated/feed/</wfw:commentRss>
		<slash:comments>222</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s US users down to 20%, as global numbers set to reach billion</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:16:28 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=933</guid>
		<description><![CDATA[Out of Facebook’s  845M monthly users and 2.7 billion daily likes. Of those 845 million, 161 million came from the U.S., while 46 million from India and 37 million from Brazil — two areas that are key source of growth, according to Facebook. The company further broke out its user penetration by country: 80 percent <a href='http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Out of Facebook’s  845M monthly users and 2.7 billion daily likes. Of those 845 million, 161 million came from the U.S., while 46 million from India and 37 million from Brazil — two areas that are key source of growth, according to Facebook. The company further broke out its user penetration by country:</p>
<ul>
<li>80 percent of all Internet users in Chile, Turkey, and Venezuela are on Facebook</li>
<li>60 percent of all Internet users in the U.S. and U.K. are on Facebook</li>
</ul>
<p><strong>SOURCE:</strong> <a href="http://www.onlinemarketing-trends.com/2012/04/facebooks-us-users-down-to-20-as-global.html">Online Marketing Trends: Facebook&#8217;s US users down to 20% ,as global numbers set to reach billion</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/24/facebooks-us-users-down-to-20-as-global-numbers-set-to-reach-billion/feed/</wfw:commentRss>
		<slash:comments>351</slash:comments>
		</item>
	</channel>
</rss>
