<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; fans</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>How To Set Up Your Own Facebook House Rules</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/26/how-to-set-up-your-own-facebook-house-rules/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/26/how-to-set-up-your-own-facebook-house-rules/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:24:56 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1435</guid>
		<description><![CDATA[Why should you have Facebook House Rules? Because: Imagine that Facebook is like a playground, where your brand can regularly connect with people and build strong relationships. As you know not everyone plays fair, and each Fan Page has its bullies posting negative or abusive comments; that’s why it’s crucial to publish ‘House Rules’ that will clearly <a href='http://internal3m.com/CMS/Wordpress/2012/09/26/how-to-set-up-your-own-facebook-house-rules/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Why should you have Facebook House Rules? Because:</p>
<p>Imagine that Facebook is like a playground, where your brand can regularly connect with people and build strong relationships. As you know not everyone plays fair, and each Fan Page has its bullies posting negative or abusive comments; that’s why it’s crucial to publish ‘House Rules’ that will clearly state the purpose of your Facebook Page and identify inappropriate content that can (and probably should) be removed.</p>
<p>Deleting posts is definitely not an advised social network practice, but there are exceptions as to when it’s acceptable.</p>
<p>When fans post discriminatory comments or posts, Facebook’s of­ficial terms of use will always have the last word. As an Admin, you can encourage a healthier community with your own guidelines. Not only is it good to have these guidelines, it’s becoming necessary with all the irrelevant conversations taking over the social network, so you need to provide your fans with a space for constructive dialogue that will engage them with your brand.</p>
<p>House Rules are usually included in the ‘About’ section, on the company’s website, or they also often appear in the page’s tabs or notes, but before you present your audience with a bunch of restrictions, check out the following basic tips:</p>
<p><strong>MORE</strong>:  <a href="http://www.socialbakers.com/blog/883-how-to-set-up-your-own-facebook-house-rules" target="_blank">How To Set Up Your Own Facebook House Rules &#8211; Socialbakers</a>.</p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/26/how-to-set-up-your-own-facebook-house-rules/feed/</wfw:commentRss>
		<slash:comments>464</slash:comments>
		</item>
		<item>
		<title>5 techniques to turbo-charge your Facebook page</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/09/06/5-techniques-to-turbo-charge-your-facebook-page/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/09/06/5-techniques-to-turbo-charge-your-facebook-page/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:15:29 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1341</guid>
		<description><![CDATA[Every startup dreams of building a thriving Facebook page, with millions of loyal, engaged fans who actively take part in contests, post comments, and share regularly &#8212; creating a viral buzz. But if you&#8217;ve managed a Facebook page, you know it&#8217;s not that easy and at times can be extremely challenging. Here are five techniques <a href='http://internal3m.com/CMS/Wordpress/2012/09/06/5-techniques-to-turbo-charge-your-facebook-page/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Every startup dreams of building a thriving Facebook page, with millions of loyal, engaged fans who actively take part in contests, post comments, and share regularly &#8212; creating a viral buzz. But if you&#8217;ve managed a Facebook page, you know it&#8217;s not that easy and at times can be extremely challenging.</p>
<p>Here are five techniques that I&#8217;ve used to turbo-charge our Facebook strategy; we&#8217;ve grown to 14,000 fans with very little advertising, almost doubled our weekly total reach over the last 10 days (up 98 percent), and recently doubled our &#8220;people talking about this&#8221; measurement, increasing it by 113 percent.</p>
<p>Create a leader board and recognize your top fans</p>
<p>In addition to your ordinary posts and photos, it&#8217;s key to enable your fans to create a community. Give them a reason to interact with your page. We implemented an app powered by Booshaka called &#8220;Top Fans Pro.&#8221;</p>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/article_full.aspx?id=32633" target="_blank">5 techniques to turbo-charge your Facebook page</a></p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/09/06/5-techniques-to-turbo-charge-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>524</slash:comments>
		</item>
		<item>
		<title>How to Time Your Facebook Posts to Reach the Most Fans</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/10/27/how-to-time-your-facebook-posts-to-reach-the-most-fans/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/10/27/how-to-time-your-facebook-posts-to-reach-the-most-fans/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:18:26 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=712</guid>
		<description><![CDATA[&#160; &#160; If you post often, you will see an immediate spike in News Feed impressions, but it’s generally not worth the cost in lost fans. When your fans see two status updates from you in their News Feeds, they’ll likely get annoyed, and will consequently unsubscribe or un-fan. There are few exceptions to this <a href='http://internal3m.com/CMS/Wordpress/2011/10/27/how-to-time-your-facebook-posts-to-reach-the-most-fans/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://mashable.com/2011/10/26/time-facebook-posts/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/10/Facebook-notifications.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>If you post often, you will see an immediate spike in News Feed impressions, but it’s generally not worth the cost in lost fans. When your fans see two status updates from you in their News Feeds, they’ll likely get annoyed, and will consequently unsubscribe or un-fan. There are few exceptions to this rule.</p>
<p>If you post too infrequently, you’re missing out on opportunities to reach your fans. Over the course of a year, a page with 10,000 fans that posts only half as often as they could misses more than 1 million chances to get their content in front of a hyper-targeted Facebook audience. The larger your fan page, the more often you should be posting — without annoying your fans.</p>
<p>via <a href="http://mashable.com/2011/10/26/time-facebook-posts/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">How to Time Your Facebook Posts to Reach the Most Fans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/10/27/how-to-time-your-facebook-posts-to-reach-the-most-fans/feed/</wfw:commentRss>
		<slash:comments>469</slash:comments>
		</item>
		<item>
		<title>Do Top Facebook Brands Top Twitter as Well? &#8211; Socialbakers</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/09/20/do-top-facebook-brands-top-twitter-as-well-socialbakers/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/09/20/do-top-facebook-brands-top-twitter-as-well-socialbakers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:26:15 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[top brands]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=510</guid>
		<description><![CDATA[&#160; &#160; If you are owner of one of these branded pages or if they fall in the area of your industry benchmark, take a look at this interesting distinction, which in easy numbers outlays the difference between these two social influencers. via Do Top Facebook Brands Top Twitter as Well? &#8211; Socialbakers.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/blog/245-do-top-facebook-brands-top-twitter-as-well/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/09/228-pic3.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>If you are owner of one of these branded pages or if they fall in the area of your industry benchmark, take a look at this interesting distinction, which in easy numbers outlays the difference between these two social influencers.</p>
<p>via <a href="http://www.socialbakers.com/blog/245-do-top-facebook-brands-top-twitter-as-well/">Do Top Facebook Brands Top Twitter as Well? &#8211; Socialbakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/09/20/do-top-facebook-brands-top-twitter-as-well-socialbakers/feed/</wfw:commentRss>
		<slash:comments>352</slash:comments>
		</item>
		<item>
		<title>World’s fastest growing Facebook pages</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:23:54 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=439</guid>
		<description><![CDATA[&#160; &#160; As the last year has been one of the most dynamic years of fans increase for many pages, Socialbakers looked at those with the most substantial growth rate. Some of the pages were launched recently, which speaks for their almost immediate jump. In order to give complete picture, we analyzed the pages based <a href='http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/blog/250-world-s-fastest-growing-facebook-pages/"><img src='http://internal3m.com/CMS/Wordpress/wp-content/uploads/2011/09/mostgrowingaug.png' alt='' /></a></p>
<p>&nbsp;</p>
<p>As the last year has been one of the most dynamic years of fans increase for many pages, Socialbakers looked at those with the most substantial growth rate. Some of the pages were launched recently, which speaks for their almost immediate jump. In order to give complete picture, we analyzed the pages based on their countries of origin.</p>
<p>via <a href="http://www.socialbakers.com/blog/250-world-s-fastest-growing-facebook-pages/">World’s fastest growing Facebook pages &#8211; Socialbakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/09/14/world%e2%80%99s-fastest-growing-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
