<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; channel</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>3 lousy branded YouTube channels</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/07/24/3-lousy-branded-youtube-channels/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/07/24/3-lousy-branded-youtube-channels/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:34:58 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=1197</guid>
		<description><![CDATA[Now, there are three data points that are publicly available for developing a lousy scale for YouTube brand channels: video views, subscribers, and uploaded videos. I quickly decided against using &#8220;video views.&#8221; This seems like a more appropriate metric for comparing individual YouTube videos. &#8220;Subscribers&#8221; is a more appropriate metric for comparing YouTube channels. Users <a href='http://internal3m.com/CMS/Wordpress/2012/07/24/3-lousy-branded-youtube-channels/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Now, there are three data points that are publicly available for developing a lousy scale for YouTube brand channels: video views, subscribers, and uploaded videos.</p>
<p>I quickly decided against using &#8220;video views.&#8221; This seems like a more appropriate metric for comparing individual YouTube videos.</p>
<p>&#8220;Subscribers&#8221; is a more appropriate metric for comparing YouTube channels. Users subscribe to channels to receive updates and stay informed when something new occurs. Subscribers are consistently more engaged with a brand&#8217;s content and watch a brand&#8217;s videos on a regular basis.</p>
<p>VidStatsX provides a list of the top 2,000 most-subscribed YouTube channels. It also provides lists of the top 100 most-subscribed YouTube channels in 16 categories.</p>
<p>But, some YouTube brand channels were launched earlier than others, giving them a head start in adding subscribers. And is a channel lousy simply because it hasn&#8217;t made it to one of these lists yet?</p>
<p>On May 20, 2012, the YouTube Blog said there were &#8220;tens of millions of channels on YouTube.&#8221; So, even if a YouTube brand channel doesn&#8217;t make it to bottom of the top 100 most-subscribed YouTube channel&#8217;s list in its category, it might still be pretty good.</p>
<p>This is where &#8220;uploaded videos&#8221; factors into the lousy scale.</p>
<p>A very good YouTube brand channel should be able to generate more subscribers per uploaded video than other channels in its category. This means that a really bad &#8212; or lousy &#8212; channel would be one that has generated fewer subscribers per uploaded video than its competitors.</p>
<p>This methodology lets you calculate the equivalent of the batting average for a YouTube brand channel.</p>
<p>A pretty lousy branded YouTube channel in the auto and vehicle category</p>
<p>To take my new lousy scale out for a test drive, I started in YouTube&#8217;s automotive category. To my surprise, here&#8217;s what I found:</p>
<blockquote><p> Brand  Subscribers  Videos  Subscribers/Video</p>
<p>Audi Deutschland  95,173  893  106.6</p>
<p>Chevrolet  81,799  1,321  61.9</p>
<p>Mercedes-Benz  72,126  112  644.0</p>
<p>Ford  68,966  347  198.7</p>
<p>Honda  68,018  289  235.4</p>
<p>Cadillac  43,762  198  221.0</p>
<p>Hyundai USA  40,256  333  120.9</p>
<p>Toyota Deutschland  39,651  214  185.3</p>
<p>Volkswagen USA  36,535  211  173.2</p>
<p>Buick  2,059  434  4.7</p></blockquote>
<p>Based on this data, Buick&#8217;s branded YouTube channel is pretty lousy. It has the lowest number of subscribers per video in the autos and vehicles category. By comparison, the Mercedes-Benz channel has generated 137 times more subscribers per video.</p>
<p><strong>MORE: </strong> <a href="http://www.imediaconnection.com/article_full.aspx?id=32289" target="_blank">3 lousy branded YouTube channels</a></p>
<p>&nbsp;<br />
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/07/24/3-lousy-branded-youtube-channels/feed/</wfw:commentRss>
		<slash:comments>439</slash:comments>
		</item>
		<item>
		<title>6 lessons in launching a branded YouTube channel</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/05/07/6-lessons-in-launching-a-branded-youtube-channel/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/05/07/6-lessons-in-launching-a-branded-youtube-channel/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:47:43 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Your Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=971</guid>
		<description><![CDATA[The idea, in a nutshell, is that brands of all categories must adapt to the new publishing model and morph into something akin to their entertainment cousins if they are to survive and thrive in a media environment where it gets harder everyday to capture a consumer&#8217;s attention. Brands that had their own YouTube channels <a href='http://internal3m.com/CMS/Wordpress/2012/05/07/6-lessons-in-launching-a-branded-youtube-channel/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The idea, in a nutshell, is that brands of all categories must adapt to the new publishing model and morph into something akin to their entertainment cousins if they are to survive and thrive in a media environment where it gets harder everyday to capture a consumer&#8217;s attention. Brands that had their own YouTube channels were viewed as cutting edge 18 months ago &#8212; or maybe even a little beyond the cutting edge. Today, few people ask whether a brand should have a YouTube channel. Instead, the question is, what should a brand do with its YouTube channel?</p>
<p>While that&#8217;s ultimately a question for each brand (and the agencies that handle their business) to answer, there are several larger questions brands should be asking about their YouTube channels. After all, a handful of brands are clearly engaging as if they&#8217;ve been in the content business for years, but many more are quite obviously stuck in neutral. So to help your brand take a look at its YouTube channel with fresh eyes, I&#8217;ve asked several agencies to share what they believe are some of the fundamental concerns to focus on when planning a YouTube channel.</p>
<p><strong>SOURCE:</strong> <a href="http://www.imediaconnection.com/article_full.aspx?id=31672">6 lessons in launching a branded YouTube channel (single page view) &#8211; iMediaConnection.com</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/05/07/6-lessons-in-launching-a-branded-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>323</slash:comments>
		</item>
		<item>
		<title>7 Videos Tailor-Made to Fascinate Your Cat</title>
		<link>http://internal3m.com/CMS/Wordpress/2012/04/09/7-videos-tailor-made-to-fascinate-your-cat/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2012/04/09/7-videos-tailor-made-to-fascinate-your-cat/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:03:01 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=868</guid>
		<description><![CDATA[Does your cat show an interest in the images and sounds coming from your computer? Did you know you can take that a step further with videos tailor-made for feline viewing pleasure? YouTube user Meghan Koley has created an entire channel dedicated to videos for cats. We asked Koley what inspired her to curate the <a href='http://internal3m.com/CMS/Wordpress/2012/04/09/7-videos-tailor-made-to-fascinate-your-cat/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Does your cat show an interest in the images and sounds coming from your computer? Did you know you can take that a step further with videos tailor-made for feline viewing pleasure?</p>
<p>YouTube user Meghan Koley has created an entire channel dedicated to videos for cats. We asked Koley what inspired her to curate the content.</p>
<p>“I was inspired to create the channel based on my experience with cats — [theyre] entertained by certain videos just as much as humans are,” Koley told Mashable.</p>
<p>“There are millions of videos of cute cats doing cute things on YouTube, so I thought why not entertain the YouTube star itself and the owner at the same time?”</p>
<p>Koley’s channel, “Videos For Your Cat”, contains footage of various “cat bait” creatures to which cats respond best, according to Koley.</p>
<p><strong>READ MORE:</strong></p>
<p>via <a href="http://mashable.com/2012/04/08/videos-for-your-cat/">7 Videos Tailor-Made to Fascinate Your Cat</a>.</p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2012/04/09/7-videos-tailor-made-to-fascinate-your-cat/feed/</wfw:commentRss>
		<slash:comments>274</slash:comments>
		</item>
	</channel>
</rss>
