<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3m Blog &#187; ad revenue</title>
	<atom:link href="http://internal3m.com/CMS/Wordpress/tag/ad-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://internal3m.com/CMS/Wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 14:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Google Expects $2.5 Billion in Mobile Ad Revenue This Year</title>
		<link>http://internal3m.com/CMS/Wordpress/2011/10/17/google-expects-2-5-billion-in-mobile-ad-revenue-this-year/</link>
		<comments>http://internal3m.com/CMS/Wordpress/2011/10/17/google-expects-2-5-billion-in-mobile-ad-revenue-this-year/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:04:46 +0000</pubDate>
		<dc:creator><![CDATA[..internal..]]></dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://internal3m.com/CMS/Wordpress/?p=672</guid>
		<description><![CDATA[Google is on track to earn $2.5 billion this year in mobile ad sales, Larry Page told investors during Googles third quarter earnings call today. That growth is led by mobile search activity, with mobile display ads a lesser factor.Overall, Google grew aggressively during the quarter, reporting revenue growth of 33 percent and overall quarterly <a href='http://internal3m.com/CMS/Wordpress/2011/10/17/google-expects-2-5-billion-in-mobile-ad-revenue-this-year/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Google is on track to earn $2.5 billion this year in mobile ad sales, Larry Page told investors during Googles third quarter earnings call today. That growth is led by mobile search activity, with mobile display ads a lesser factor.Overall, Google grew aggressively during the quarter, reporting revenue growth of 33 percent and overall quarterly revenue that was just shy of $10 billion.</p>
<p>via <a href="http://www.clickz.com/clickz/news/2117171/google-expects-usd25-billion-mobile-revenue?utm_source=feedburner">Google Expects $2.5 Billion in Mobile Ad Revenue This Year | ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internal3m.com/CMS/Wordpress/2011/10/17/google-expects-2-5-billion-in-mobile-ad-revenue-this-year/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
	</channel>
</rss>
